| Event | Track Name | Total Time | Avg Speed | Tot Laps | MOV | Lead Chngs | Cautions | Weather | % Purse |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Daytona | 00:00.000 | 0.000 | 70 | 0.070sec | 5 | 4 | Clear, 70 °F, North 0 | 100 |
| Driver Name | Start Pos | Finish Pos | Points | Qual Time | Speed | Compl | Led | Finish Status | Earnings | Bon/Pen |
|---|---|---|---|---|---|---|---|---|---|---|
| PsycNitro | 6 | 1 | 180 | 49.315 | 182.500 | 70 | 10 | Running | 0 | N |
| RAY43 | 7 | 2 | 180 | 49.441 | 182.035 | 70 | 30 | Running | 0 | N |
| Joe1375sr | 5 | 3 | 170 | 49.295 | 182.574 | 70 | 6 | Running | 0 | N |
| Iceman | 18 | 4 | 160 | Prov. | Prov. | 70 | 0 | Running | 0 | N |
| msatkowiak | 10 | 5 | 155 | 49.561 | 181.594 | 70 | 0 | Running | 0 | N |
| The24Kid | 15 | 6 | 155 | 49.806 | 180.701 | 70 | 5 | Running | 0 | N |
| Unionman | 2 | 7 | 151 | 49.148 | 183.120 | 70 | 1 | Running | 0 | N |
| Mobil1 | 17 | 8 | 142 | 50.288 | 178.969 | 70 | 0 | Running | 0 | N |
| RCTice | 12 | 9 | 138 | 49.622 | 181.371 | 70 | 0 | Running | 0 | N |
| BadLou | 4 | 10 | 134 | 49.231 | 182.812 | 68 | 0 | Running | 0 | N |
| Bellatrix | 9 | 11 | 130 | 49.518 | 181.752 | 68 | 0 | Running | 0 | N |
| Big_Red | 8 | 12 | 127 | 49.482 | 181.884 | 67 | 0 | Running | 0 | N |
| J3 | 3 | 13 | 124 | 49.198 | 182.934 | 66 | 0 | Running | 0 | N |
| DMAN08 | 1 | 14 | 126 | 49.118 | 183.232 | 64 | 17 | Running | 0 | N |
| superd46 | 19 | 15 | 118 | Prov. | Prov. | 64 | 0 | Running | 0 | N |
| Alex00SSRL | 11 | 16 | 120 | 49.575 | 181.543 | 61 | 1 | Running | 0 | N |
| vidiot | 13 | 17 | 112 | 49.679 | 181.163 | 15 | 0 | Running | 0 | N |
| Dogbone | 14 | 18 | 109 | 49.680 | 181.159 | 6 | 0 | Running | 0 | N |
| daveroden | 16 | 19 | 106 | 50.114 | 179.591 | 5 | 0 | Running | 0 | N |
| Muddawg | 20 | 20 | 85 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| JEDIKNIGHT | 21 | 21 | 85 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| W_Rawlings | 22 | 22 | 85 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
results current as of: Mar 31, 2002