| Event | Track Name | Total Time | Avg Speed | Tot Laps | MOV | Lead Chngs | Cautions | Weather | % Purse |
|---|---|---|---|---|---|---|---|---|---|
| 7 | California | 00:00.000 | 0.000 | 88 | 1.140sec | 5 | 8 | Clear, 70 °F, North 0 | 100 |
| Driver Name | Start Pos | Finish Pos | Points | Qual Time | Speed | Compl | Led | Finish Status | Earnings | Bon/Pen |
|---|---|---|---|---|---|---|---|---|---|---|
| Mobil1 | 12 | 1 | 180 | 41.522 | 173.402 | 88 | 14 | Running | 0 | N |
| superd46 | 2 | 2 | 175 | 40.804 | 176.453 | 88 | 3 | Running | 0 | N |
| msatkowiak | 9 | 3 | 175 | 41.332 | 174.199 | 88 | 24 | Running | 0 | N |
| PsycNitro | 11 | 4 | 160 | 41.420 | 173.829 | 88 | 0 | Running | 0 | N |
| The24Kid | 13 | 5 | 155 | 41.619 | 172.998 | 88 | 0 | Running | 0 | N |
| dcflick1 | 15 | 6 | 150 | 42.728 | 168.508 | 88 | 0 | Running | 0 | N |
| Hotwheel | 16 | 7 | 146 | 43.323 | 166.193 | 86 | 0 | Running | 0 | N |
| DMAN08 | 5 | 8 | 142 | 41.105 | 175.161 | 84 | 0 | Running | 0 | N |
| Joe1375sr | 7 | 9 | 138 | 41.117 | 175.110 | 83 | 0 | Running | 0 | N |
| BadLou | 14 | 10 | 139 | 41.750 | 172.455 | 83 | 21 | Running | 0 | N |
| Alex00SSRL | 3 | 11 | 130 | 41.014 | 175.550 | 78 | 0 | Running | 0 | N |
| Muddawg | 10 | 12 | 127 | 41.346 | 174.140 | 39 | 0 | 0 | N | |
| shadow2 | 8 | 13 | 124 | 41.330 | 174.208 | 35 | 0 | 0 | N | |
| daveroden | 6 | 14 | 126 | 41.114 | 175.123 | 32 | 17 | 0 | N | |
| Kenc | 17 | 15 | 118 | Prov. | Prov. | 26 | 0 | 0 | N | |
| Unionman | 4 | 16 | 115 | 41.021 | 175.520 | 12 | 0 | 0 | N | |
| J3 | 1 | 17 | 117 | 40.575 | 177.449 | 10 | 9 | 0 | N | |
| vidiot | 18 | 18 | 109 | Prov. | Prov. | 1 | 0 | 0 | N | |
| Bellatrix | 19 | 19 | 85 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| Big_Red | 20 | 20 | 85 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| Dogbone | 21 | 21 | 85 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| Iceman | 22 | 22 | 85 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| JEDIKNIGHT | 23 | 23 | 85 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| RCTice | 24 | 24 | 85 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| RAY43 | 25 | 25 | 85 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| W_Rawlings | 26 | 26 | 85 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
results current as of: Apr 28, 2002