| Event | Track Name | Total Time | Avg Speed | Tot Laps | MOV | Lead Chngs | Cautions | Weather | % Purse |
|---|---|---|---|---|---|---|---|---|---|
| 9 | North Carolina | 00:00.000 | 0.000 | 138 | 1.000sec | 5 | 2 | Clear, 70 °F, North 0 | 100 |
| Driver Name | Start Pos | Finish Pos | Points | Qual Time | Speed | Compl | Led | Finish Status | Earnings | Bon/Pen |
|---|---|---|---|---|---|---|---|---|---|---|
| superd46 | 2 | 1 | 185 | 24.608 | 148.781 | 138 | 109 | Running | 0 | N |
| PsycNitro | 5 | 2 | 170 | 24.938 | 146.812 | 137 | 0 | Running | 0 | N |
| msatkowiak | 6 | 3 | 165 | 24.949 | 146.747 | 136 | 0 | Running | 0 | N |
| Hotwheel | 7 | 4 | 160 | 25.031 | 146.267 | 135 | 0 | Running | 0 | N |
| daveroden | 3 | 5 | 160 | 24.628 | 148.660 | 127 | 20 | 0 | N | |
| vidiot | 4 | 6 | 155 | 24.910 | 146.977 | 111 | 3 | 0 | N | |
| Joe1375sr | 1 | 7 | 151 | 24.531 | 149.248 | 22 | 6 | 0 | N | |
| BadLou | 8 | 8 | 137 | 25.347 | 144.443 | 18 | 0 | 0 | Y | |
| Muddawg | 9 | 9 | 85 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| Blog | 10 | 10 | 85 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| Mobil1 | 11 | 11 | 85 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| Kenc | 12 | 12 | 85 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| W_Rawlings | 13 | 13 | 85 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| Big_Red | 14 | 14 | 85 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| Bellatrix | 15 | 15 | 85 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| JEDIKNIGHT | 16 | 16 | 85 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| RAY43 | 17 | 17 | 85 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| Unionman | 18 | 18 | 85 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| The24Kid | 19 | 19 | 85 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| Alex00SSRL | 20 | 20 | 85 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| J3 | 21 | 21 | 85 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| Iceman | 22 | 22 | 85 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| dcflick1 | 23 | 23 | 85 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| RCTice | 24 | 24 | 85 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| Dogbone | 25 | 25 | 85 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| shadow2 | 26 | 26 | 85 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
results current as of: May 18, 2002