Sorry Image
Not Available
Cory Spencer   Trucks Season 2 (2009)
Races:
Wins:
Top 5s:
Top 10s:
19
0
1
3
Average Start:
Average Finish:
Average Move:
35.47
34.84
0.63
Total Laps:
Laps Led:
DNF:
267
2
0
Race # Track St Fin Qualify Speed Laps Led Status
1 HOMESTEAD-MIAMI SPEEDWAY™ (NIGHT) 45 45 Provisional 0 0 Provisional
2 CHICAGOLAND SPEEDWAY 45 45 Provisional 0 0 Provisional
3 DARLINGTON RACEWAY® 2005 (NIGHT) 45 45 Provisional 0 0 Provisional
4 CIRCUIT GILLES VILLENEUVE 45 45 Provisional 0 0 Provisional
5 INDIANAPOLIS MOTOR SPEEDWAY 45 45 Provisional 0 0 Provisional
6 BRISTOL MOTOR SPEEDWAY 45 45 Provisional 0 0 Provisional
7 MICHIGAN INTERNATIONAL SPEEDWAY 45 45 Provisional 0 0 Provisional
8 DAYTONA INTERNATIONAL SPEEDWAY 45 45 Provisional 0 0 Provisional
9 LOWE'S MOTOR SPEEDWAY 45 45 Provisional 0 0 Provisional
10 MARTINSVILLE SPEEDWAY 45 45 Provisional 0 0 Provisional
11 INFINEON RACEWAY 45 45 Provisional 0 0 Provisional
12 DOVER INTERNATIONAL SPEEDWAY 45 45 Provisional 0 0 Provisional
13 POCONO RACEWAY 45 45 Provisional 0 0 Provisional
14 CALIFORNIA SPEEDWAY 9 9 38.795 88 0 Running
15 WATKINS GLEN INTERNATIONAL 20 20 Provisional 0 0 Provisional
16 RICHMOND INTERNATIONAL RACEWAY 20 20 Provisional 0 0 Provisional
17 TALLADEGA SUPERSPEEDWAY® NEXTEL 2006 BR EDITION 14 4 52.511 66 0 Running
18 ATLANTA MOTOR SPEEDWAY 8 6 28.943 113 2 Running
19 LAS VEGAS MOTOR SPEEDWAY 18 18 Provisional 0 0 Provisional

Home | Rules | Schedule | Members | Sign-up | Results | Standings