Sorry Image
Not Available
J Prutzman   Trucks Season 2 (2009)
Races:
Wins:
Top 5s:
Top 10s:
19
0
1
9
Average Start:
Average Finish:
Average Move:
11.79
13.11
-1.32
Total Laps:
Laps Led:
DNF:
1259
1
5
Race # Track St Fin Qualify Speed Laps Led Status
1 HOMESTEAD-MIAMI SPEEDWAY™ (NIGHT) 10 9 29.608 94 0 Running
2 CHICAGOLAND SPEEDWAY 16 10 30.402 93 0 Running
3 DARLINGTON RACEWAY® 2005 (NIGHT) 17 16 28.030 71 0 Wheel
4 CIRCUIT GILLES VILLENEUVE 9 10 1:45.600 26 0 Running
5 INDIANAPOLIS MOTOR SPEEDWAY 11 10 49.459 56 0 Running
6 BRISTOL MOTOR SPEEDWAY 12 3 15.413 175 0 Running
7 MICHIGAN INTERNATIONAL SPEEDWAY 8 19 38.379 54 0 Accident
8 DAYTONA INTERNATIONAL SPEEDWAY 9 12 48.657 66 1 Running
9 LOWE'S MOTOR SPEEDWAY 3 16 29.536 15 0 Retired
10 MARTINSVILLE SPEEDWAY 30 30 Provisional 0 0 Provisional
11 INFINEON RACEWAY 7 14 1:18.361 36 0 Accident
12 DOVER INTERNATIONAL SPEEDWAY 10 15 23.541 17 0 Clutch
13 POCONO RACEWAY 9 12 54.342 68 0 Running
14 CALIFORNIA SPEEDWAY 8 11 38.180 87 0 Running
15 WATKINS GLEN INTERNATIONAL 28 28 Provisional 0 0 Provisional
16 RICHMOND INTERNATIONAL RACEWAY 9 9 21.765 133 0 Running
17 TALLADEGA SUPERSPEEDWAY® NEXTEL 2006 BR EDITION 13 8 52.410 66 0 Running
18 ATLANTA MOTOR SPEEDWAY 7 9 28.935 110 0 Running
19 LAS VEGAS MOTOR SPEEDWAY 8 8 29.551 92 0 Running

Home | Rules | Schedule | Members | Sign-up | Results | Standings