Sorry Image
Not Available
J Shuit   Trucks Season 2 (2009)
Races:
Wins:
Top 5s:
Top 10s:
19
1
10
12
Average Start:
Average Finish:
Average Move:
8.79
8.74
0.05
Total Laps:
Laps Led:
DNF:
1349
193
4
Race # Track St Fin Qualify Speed Laps Led Status
1 HOMESTEAD-MIAMI SPEEDWAY™ (NIGHT) 7 15 29.473 75 39 Accident
2 CHICAGOLAND SPEEDWAY 24 24 Provisional 0 0 Provisional
3 DARLINGTON RACEWAY® 2005 (NIGHT) 19 19 28.085 63 0 Accident
4 CIRCUIT GILLES VILLENEUVE 3 2 1:41.250 26 0 Running
5 INDIANAPOLIS MOTOR SPEEDWAY 8 3 49.327 56 0 Running
6 BRISTOL MOTOR SPEEDWAY 13 12 15.424 165 0 Running
7 MICHIGAN INTERNATIONAL SPEEDWAY 4 3 38.254 70 5 Running
8 DAYTONA INTERNATIONAL SPEEDWAY 7 4 48.648 70 26 Running
9 LOWE'S MOTOR SPEEDWAY 7 11 29.674 82 0 Clutch
10 MARTINSVILLE SPEEDWAY 6 14 20.971 31 0 Piston
11 INFINEON RACEWAY 4 4 1:15.685 40 0 Running
12 DOVER INTERNATIONAL SPEEDWAY 13 8 Provisional 139 15 Running
13 POCONO RACEWAY 28 28 Provisional 0 0 Provisional
14 CALIFORNIA SPEEDWAY 5 1 37.886 88 36 Running
15 WATKINS GLEN INTERNATIONAL 3 2 1:13.960 32 0 Running
16 RICHMOND INTERNATIONAL RACEWAY 7 7 21.569 138 0 Running
17 TALLADEGA SUPERSPEEDWAY® NEXTEL 2006 BR EDITION 4 5 52.359 66 3 Running
18 ATLANTA MOTOR SPEEDWAY 2 2 28.689 114 67 Running
19 LAS VEGAS MOTOR SPEEDWAY 3 2 29.077 94 2 Running

Home | Rules | Schedule | Members | Sign-up | Results | Standings