Sorry Image
Not Available
J Woodham   Trucks Season 2 (2009)
Races:
Wins:
Top 5s:
Top 10s:
19
0
0
0
Average Start:
Average Finish:
Average Move:
25.63
27.53
-1.90
Total Laps:
Laps Led:
DNF:
163
17
6
Race # Track St Fin Qualify Speed Laps Led Status
1 HOMESTEAD-MIAMI SPEEDWAY™ (NIGHT) 17 22 29.848 23 0 Accident
2 CHICAGOLAND SPEEDWAY 25 25 Provisional 0 0 Provisional
3 DARLINGTON RACEWAY® 2005 (NIGHT) 20 23 28.086 44 0 Accident
4 CIRCUIT GILLES VILLENEUVE 32 32 Provisional 0 0 Provisional
5 INDIANAPOLIS MOTOR SPEEDWAY 20 24 50.149 22 0 Accident
6 BRISTOL MOTOR SPEEDWAY 14 17 15.435 52 0 Retired
7 MICHIGAN INTERNATIONAL SPEEDWAY 17 22 Provisional 5 0 Retired
8 DAYTONA INTERNATIONAL SPEEDWAY 1 17 48.558 17 17 Retired
9 LOWE'S MOTOR SPEEDWAY 30 30 Provisional 0 0 Provisional
10 MARTINSVILLE SPEEDWAY 33 33 Provisional 0 0 Provisional
11 INFINEON RACEWAY 31 31 Provisional 0 0 Provisional
12 DOVER INTERNATIONAL SPEEDWAY 32 32 Provisional 0 0 Provisional
13 POCONO RACEWAY 31 31 Provisional 0 0 Provisional
14 CALIFORNIA SPEEDWAY 32 32 Provisional 0 0 Provisional
15 WATKINS GLEN INTERNATIONAL 31 31 Provisional 0 0 Provisional
16 RICHMOND INTERNATIONAL RACEWAY 30 30 Provisional 0 0 Provisional
17 TALLADEGA SUPERSPEEDWAY® NEXTEL 2006 BR EDITION 31 31 Provisional 0 0 Provisional
18 ATLANTA MOTOR SPEEDWAY 30 30 Provisional 0 0 Provisional
19 LAS VEGAS MOTOR SPEEDWAY 30 30 Provisional 0 0 Provisional

Home | Rules | Schedule | Members | Sign-up | Results | Standings