Sorry Image
Not Available
Jim Ramos   Trucks Season 2 (2009)
Races:
Wins:
Top 5s:
Top 10s:
19
0
0
0
Average Start:
Average Finish:
Average Move:
30.42
30.16
0.26
Total Laps:
Laps Led:
DNF:
223
0
1
Race # Track St Fin Qualify Speed Laps Led Status
1 HOMESTEAD-MIAMI SPEEDWAY™ (NIGHT) 15 14 29.742 87 0 Running
2 CHICAGOLAND SPEEDWAY 18 18 30.528 89 0 Running
3 DARLINGTON RACEWAY® 2005 (NIGHT) 26 22 29.089 47 0 Retired
4 CIRCUIT GILLES VILLENEUVE 33 33 Provisional 0 0 Provisional
5 INDIANAPOLIS MOTOR SPEEDWAY 36 36 Provisional 0 0 Provisional
6 BRISTOL MOTOR SPEEDWAY 34 34 Provisional 0 0 Provisional
7 MICHIGAN INTERNATIONAL SPEEDWAY 34 34 Provisional 0 0 Provisional
8 DAYTONA INTERNATIONAL SPEEDWAY 30 30 Provisional 0 0 Provisional
9 LOWE'S MOTOR SPEEDWAY 31 31 Provisional 0 0 Provisional
10 MARTINSVILLE SPEEDWAY 34 34 Provisional 0 0 Provisional
11 INFINEON RACEWAY 32 32 Provisional 0 0 Provisional
12 DOVER INTERNATIONAL SPEEDWAY 33 33 Provisional 0 0 Provisional
13 POCONO RACEWAY 32 32 Provisional 0 0 Provisional
14 CALIFORNIA SPEEDWAY 33 33 Provisional 0 0 Provisional
15 WATKINS GLEN INTERNATIONAL 32 32 Provisional 0 0 Provisional
16 RICHMOND INTERNATIONAL RACEWAY 31 31 Provisional 0 0 Provisional
17 TALLADEGA SUPERSPEEDWAY® NEXTEL 2006 BR EDITION 32 32 Provisional 0 0 Provisional
18 ATLANTA MOTOR SPEEDWAY 31 31 Provisional 0 0 Provisional
19 LAS VEGAS MOTOR SPEEDWAY 31 31 Provisional 0 0 Provisional

Home | Rules | Schedule | Members | Sign-up | Results | Standings