Sorry Image
Not Available
Mark DiScenza   Trucks Season 2 (2009)
Races:
Wins:
Top 5s:
Top 10s:
19
0
2
3
Average Start:
Average Finish:
Average Move:
24.42
25.42
-1.00
Total Laps:
Laps Led:
DNF:
582
22
2
Race # Track St Fin Qualify Speed Laps Led Status
1 HOMESTEAD-MIAMI SPEEDWAY™ (NIGHT) 24 7 Provisional 94 1 Running
2 CHICAGOLAND SPEEDWAY 9 13 30.080 92 0 Running
3 DARLINGTON RACEWAY® 2005 (NIGHT) 9 11 27.897 128 0 Running
4 CIRCUIT GILLES VILLENEUVE 8 3 1:44.478 26 0 Running
5 INDIANAPOLIS MOTOR SPEEDWAY 2 22 49.017 48 19 Retired
6 BRISTOL MOTOR SPEEDWAY 5 2 15.133 175 0 Running
7 MICHIGAN INTERNATIONAL SPEEDWAY 3 21 38.199 19 2 Retired
8 DAYTONA INTERNATIONAL SPEEDWAY 32 32 Provisional 0 0 Provisional
9 LOWE'S MOTOR SPEEDWAY 32 32 Provisional 0 0 Provisional
10 MARTINSVILLE SPEEDWAY 36 36 Provisional 0 0 Provisional
11 INFINEON RACEWAY 34 34 Provisional 0 0 Provisional
12 DOVER INTERNATIONAL SPEEDWAY 34 34 Provisional 0 0 Provisional
13 POCONO RACEWAY 34 34 Provisional 0 0 Provisional
14 CALIFORNIA SPEEDWAY 35 35 Provisional 0 0 Provisional
15 WATKINS GLEN INTERNATIONAL 34 34 Provisional 0 0 Provisional
16 RICHMOND INTERNATIONAL RACEWAY 33 33 Provisional 0 0 Provisional
17 TALLADEGA SUPERSPEEDWAY® NEXTEL 2006 BR EDITION 34 34 Provisional 0 0 Provisional
18 ATLANTA MOTOR SPEEDWAY 33 33 Provisional 0 0 Provisional
19 LAS VEGAS MOTOR SPEEDWAY 33 33 Provisional 0 0 Provisional

Home | Rules | Schedule | Members | Sign-up | Results | Standings