Sorry Image
Not Available
Nick Phillip   Trucks Season 2 (2009)
Races:
Wins:
Top 5s:
Top 10s:
19
1
5
6
Average Start:
Average Finish:
Average Move:
27.53
27.84
-0.31
Total Laps:
Laps Led:
DNF:
571
116
0
Race # Track St Fin Qualify Speed Laps Led Status
1 HOMESTEAD-MIAMI SPEEDWAY™ (NIGHT) 42 42 Provisional 0 0 Provisional
2 CHICAGOLAND SPEEDWAY 42 42 Provisional 0 0 Provisional
3 DARLINGTON RACEWAY® 2005 (NIGHT) 42 42 Provisional 0 0 Provisional
4 CIRCUIT GILLES VILLENEUVE 42 42 Provisional 0 0 Provisional
5 INDIANAPOLIS MOTOR SPEEDWAY 42 42 Provisional 0 0 Provisional
6 BRISTOL MOTOR SPEEDWAY 42 42 Provisional 0 0 Provisional
7 MICHIGAN INTERNATIONAL SPEEDWAY 42 42 Provisional 0 0 Provisional
8 DAYTONA INTERNATIONAL SPEEDWAY 42 42 Provisional 0 0 Provisional
9 LOWE'S MOTOR SPEEDWAY 1 5 29.483 140 25 Running
10 MARTINSVILLE SPEEDWAY 4 4 20.802 175 15 Running
11 INFINEON RACEWAY 35 35 Provisional 0 0 Provisional
12 DOVER INTERNATIONAL SPEEDWAY 35 35 Provisional 0 0 Provisional
13 POCONO RACEWAY 5 2 53.452 70 12 Running
14 CALIFORNIA SPEEDWAY 3 6 37.877 88 10 Running
15 WATKINS GLEN INTERNATIONAL 1 1 1:12.939 32 30 Running
16 RICHMOND INTERNATIONAL RACEWAY 34 34 Provisional 0 0 Provisional
17 TALLADEGA SUPERSPEEDWAY® NEXTEL 2006 BR EDITION 1 3 52.283 66 24 Running
18 ATLANTA MOTOR SPEEDWAY 34 34 Provisional 0 0 Provisional
19 LAS VEGAS MOTOR SPEEDWAY 34 34 Provisional 0 0 Provisional

Home | Rules | Schedule | Members | Sign-up | Results | Standings