Sorry Image
Not Available
T Coley   Trucks Season 2 (2009)
Races:
Wins:
Top 5s:
Top 10s:
19
4
10
14
Average Start:
Average Finish:
Average Move:
12.00
11.58
0.42
Total Laps:
Laps Led:
DNF:
1452
200
1
Race # Track St Fin Qualify Speed Laps Led Status
1 HOMESTEAD-MIAMI SPEEDWAY™ (NIGHT) 35 35 Provisional 0 0 Provisional
2 CHICAGOLAND SPEEDWAY 35 35 Provisional 0 0 Provisional
3 DARLINGTON RACEWAY® 2005 (NIGHT) 3 1 27.828 129 18 Running
4 CIRCUIT GILLES VILLENEUVE 36 36 Provisional 0 0 Provisional
5 INDIANAPOLIS MOTOR SPEEDWAY 5 1 49.109 56 15 Running
6 BRISTOL MOTOR SPEEDWAY 1 7 14.905 175 113 Running
7 MICHIGAN INTERNATIONAL SPEEDWAY 15 6 40.625 70 0 Running
8 DAYTONA INTERNATIONAL SPEEDWAY 2 1 48.564 70 2 Running
9 LOWE'S MOTOR SPEEDWAY 40 40 Provisional 0 0 Provisional
10 MARTINSVILLE SPEEDWAY 5 9 20.894 175 2 Running
11 INFINEON RACEWAY 14 8 Provisional 40 0 Running
12 DOVER INTERNATIONAL SPEEDWAY 4 1 23.338 140 5 Running
13 POCONO RACEWAY 2 3 53.382 70 9 Running
14 CALIFORNIA SPEEDWAY 6 4 37.895 88 2 Running
15 WATKINS GLEN INTERNATIONAL 4 5 1:14.590 32 2 Running
16 RICHMOND INTERNATIONAL RACEWAY 2 5 21.292 140 14 Running
17 TALLADEGA SUPERSPEEDWAY® NEXTEL 2006 BR EDITION 12 13 52.409 61 14 Accident
18 ATLANTA MOTOR SPEEDWAY 3 5 28.698 113 2 Running
19 LAS VEGAS MOTOR SPEEDWAY 4 5 29.124 93 2 Running

Home | Rules | Schedule | Members | Sign-up | Results | Standings