| Event | Track Name | Total Time | Avg Speed | Tot Laps | MOV | Lead Chngs | Cautions | Weather | % Purse |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Richmond-Night | 00:00.000 | 0.000 | 160 | 13.010sec | 5 | 3 | Clear, 70 °F, North 0 | 100 |
| Driver Name | Start Pos | Finish Pos | Points | Qual Time | Speed | Compl | Led | Finish Status | Earnings | Bon/Pen |
|---|---|---|---|---|---|---|---|---|---|---|
| TSRanimal | 1 | 1 | 180 | 22.025 | 122.588 | 160 | 78 | Running | 0 | N |
| Big_Red | 5 | 2 | 170 | 22.392 | 120.579 | 160 | 0 | Running | 0 | N |
| RAY43 | 3 | 3 | 175 | 22.348 | 120.816 | 160 | 81 | Running | 0 | N |
| Dogbone | 9 | 4 | 160 | Prov. | Prov. | 159 | 0 | Running | 0 | N |
| TSR_JD | 2 | 5 | 155 | 22.300 | 121.076 | 158 | 0 | Running | 0 | N |
| RCTice | 4 | 6 | 150 | 22.371 | 120.692 | 158 | 0 | Running | 0 | N |
| Alex00SSRL | 12 | 7 | 146 | Prov. | Prov. | 158 | 0 | Running | 0 | N |
| The24Kid | 13 | 8 | 142 | Prov. | Prov. | 158 | 0 | Running | 0 | N |
| PsycNitro | 8 | 9 | 138 | 25.491 | 105.920 | 158 | 0 | Running | 0 | N |
| Bellatrix | 10 | 10 | 139 | Prov. | Prov. | 155 | 1 | Running | 0 | N |
| Joe1375sr | 6 | 11 | 130 | 22.839 | 118.219 | 106 | 0 | Accident | 0 | N |
| Mobil1 | 7 | 12 | 127 | 22.995 | 117.417 | 65 | 0 | 0 | N | |
| DMAN08 | 13 | 13 | 124 | Prov. | Prov. | 0 | 0 | DNS | 0 | N |
| Delta_3 | 14 | 14 | 100 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| Firearm | 15 | 15 | 100 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| FourRunner | 16 | 16 | 100 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| WinstonCup | 17 | 17 | 100 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| BadLou | 18 | 18 | 100 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| daveroden | 19 | 19 | 100 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| msatkowiak | 20 | 20 | 100 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| rquiz3 | 21 | 21 | 100 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| doc | 22 | 22 | 100 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| dblough | 23 | 23 | 100 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| throttle99 | 24 | 24 | 100 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| kent_e | 25 | 25 | 100 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| Unionman | 26 | 26 | 100 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| liteman | 27 | 27 | 100 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
results current as of: Feb 25, 2002