| Event | Track Name | Total Time | Avg Speed | Tot Laps | MOV | Lead Chngs | Cautions | Weather | % Purse |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Daytona | 00:00.000 | 0.000 | 90 | 0.570sec | 5 | 7 | Clear, 70 °F, North 0 | 100 |
| Driver Name | Start Pos | Finish Pos | Points | Qual Time | Speed | Compl | Led | Finish Status | Earnings | Bon/Pen |
|---|---|---|---|---|---|---|---|---|---|---|
| DMAN08 | 1 | 1 | 185 | 48.615 | 185.128 | 90 | 36 | Running | 0 | N |
| Big_Red | 10 | 2 | 175 | 48.796 | 184.441 | 90 | 10 | Running | 0 | N |
| Bellatrix | 12 | 3 | 170 | Prov. | Prov. | 90 | 5 | Running | 0 | N |
| PsycNitro | 9 | 4 | 165 | 48.775 | 184.521 | 90 | 2 | Running | 0 | N |
| BadLou | 3 | 5 | 160 | 48.674 | 184.904 | 90 | 4 | Running | 0 | N |
| Mobil1 | 14 | 6 | 150 | Prov. | Prov. | 90 | 0 | Running | 0 | N |
| Joe1375sr | 8 | 7 | 151 | 48.767 | 184.551 | 90 | 8 | Running | 0 | N |
| TSRanimal | 2 | 8 | 147 | 48.662 | 184.949 | 90 | 2 | Running | 0 | N |
| RAY43 | 4 | 9 | 143 | 48.707 | 184.778 | 89 | 2 | Running | 0 | N |
| Alex00SSRL | 11 | 10 | 139 | 48.935 | 183.917 | 89 | 1 | Running | 0 | N |
| Dogbone | 6 | 11 | 135 | 48.716 | 184.744 | 89 | 1 | Running | 0 | N |
| msatkowiak | 7 | 12 | 132 | 48.730 | 184.691 | 88 | 17 | Running | 0 | N |
| The24Kid | 13 | 13 | 129 | Prov. | Prov. | 60 | 2 | Accident | 0 | N |
| RCTice | 5 | 14 | 121 | 48.708 | 184.775 | 12 | 0 | 0 | N | |
| rquiz3 | 15 | 15 | 100 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| doc | 16 | 16 | 100 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| dblough | 17 | 17 | 100 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| daveroden | 18 | 18 | 100 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| WinstonCup | 19 | 19 | 100 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| TSR_JD | 20 | 20 | 100 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| FourRunner | 21 | 21 | 100 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| Firearm | 22 | 22 | 100 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| Delta_3 | 23 | 23 | 100 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| throttle99 | 24 | 24 | 100 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| kent_e | 25 | 25 | 100 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| Unionman | 26 | 26 | 100 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| liteman | 27 | 27 | 100 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
results current as of: Feb 25, 2002