| Event | Track Name | Total Time | Avg Speed | Tot Laps | MOV | Lead Chngs | Cautions | Weather | % Purse |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Texas | 00:00.000 | 0.000 | 134 | 17.830sec | 5 | 1 | Clear, 70 °F, North 0 | 100 |
| Driver Name | Start Pos | Finish Pos | Points | Qual Time | Speed | Compl | Led | Finish Status | Earnings | Bon/Pen |
|---|---|---|---|---|---|---|---|---|---|---|
| TSRanimal | 4 | 1 | 185 | 29.518 | 182.939 | 134 | 109 | Running | 0 | N |
| Mobil1 | 9 | 2 | 170 | 29.599 | 182.439 | 134 | 0 | Running | 0 | N |
| PsycNitro | 5 | 3 | 170 | 29.534 | 182.840 | 134 | 11 | Running | 0 | N |
| msatkowiak | 11 | 4 | 160 | 29.718 | 181.708 | 134 | 0 | Running | 0 | N |
| Unionman | 15 | 5 | 155 | Prov. | Prov. | 134 | 0 | Running | 0 | N |
| Bellatrix | 16 | 6 | 155 | Prov. | Prov. | 134 | 2 | Running | 0 | N |
| RAY43 | 1 | 7 | 146 | 29.448 | 183.374 | 133 | 0 | Running | 0 | N |
| liteman | 13 | 8 | 142 | Prov. | Prov. | 133 | 0 | Running | 0 | N |
| kent_e | 10 | 9 | 138 | 29.662 | 182.051 | 133 | 0 | Running | 0 | N |
| Dogbone | 12 | 10 | 134 | 29.793 | 181.251 | 132 | 0 | Running | 0 | N |
| Big_Red | 8 | 11 | 130 | 29.596 | 182.457 | 132 | 0 | Running | 0 | N |
| TSR_JD | 6 | 12 | 127 | 29.547 | 182.760 | 132 | 0 | Running | 0 | N |
| Alex00SSRL | 2 | 13 | 129 | Prov. | Prov. | 130 | 5 | Running | 0 | N |
| RCTice | 14 | 14 | 121 | Prov. | Prov. | 95 | 0 | Accident | 0 | N |
| DMAN08 | 7 | 15 | 123 | 29.596 | 182.457 | 19 | 7 | 0 | N | |
| BadLou | 3 | 16 | 115 | 29.501 | 183.045 | 8 | 0 | 0 | N | |
| doc | 17 | 17 | 100 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| dblough | 18 | 18 | 100 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| daveroden | 19 | 19 | 100 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| WinstonCup | 20 | 20 | 100 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| The24Kid | 21 | 21 | 100 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| Joe1375sr | 22 | 22 | 100 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| FourRunner | 23 | 23 | 100 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| rquiz3 | 24 | 24 | 100 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| Firearm | 25 | 25 | 100 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| Delta_3 | 26 | 26 | 100 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| throttle99 | 27 | 27 | 100 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
results current as of: Feb 25, 2002