| Event | Event Name | Track Name | Winner | Total Time | Avg Speed | Tot Laps | MOV | Lead Chngs | Cautions | Weather |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Event 1 - Lowe's | Lowe's | TSRanimal | 00:00.000 | 0.000 | 101 | 0.140sec | 5 | 8 | Clear, 70 °F, North 0 |
| 2 | Event 2 - California | California | RAY43 | 00:00.000 | 0.000 | 100 | 0.390sec | 5 | 7 | Clear, 70 °F, North 0 |
| 3 | Event 3 - New Hampshire | New Hampshire | RAY43 | 00:00.000 | 0.000 | 120 | 0.340sec | 5 | 15 | Clear, 70 °F, North 0 |
| 4 | Event 4 - Michigan | Michigan | TSRanimal | 00:00.000 | 0.000 | 1 | 0.140sec | 0 | 0 | Clear, 70 °F, North 0 |
| 5 | Event 5 - Atlanta | Atlanta | Joe1375sr | 00:00.000 | 0.000 | 130 | 2.340sec | 5 | 3 | Clear, 70 °F, North 0 |
| 6 | Event 6 - Richmond-Night | Richmond-Night | TSRanimal | 00:00.000 | 0.000 | 160 | 13.010sec | 5 | 3 | Clear, 70 °F, North 0 |
| 7 | Event 7 - Daytona | Daytona | DMAN08 | 00:00.000 | 0.000 | 90 | 0.570sec | 5 | 7 | Clear, 70 °F, North 0 |
| 8 | Event 8 - Martinsville | Martinsville | Big_Red | 00:00.000 | 0.000 | 150 | 0.990sec | 5 | 15 | Clear, 70 °F, North 0 |
| 9 | Event 9 - Texas | Texas | TSRanimal | 00:00.000 | 0.000 | 134 | 17.830sec | 5 | 1 | Clear, 70 °F, North 0 |
| 10 | Event 10 - Darlington | Darlington | RAY43 | 00:00.000 | 0.000 | 147 | 15.230sec | 5 | 13 | Clear, 70 °F, North 0 |
| 11 | Event 11 - Talladega | Talladega | Bellatrix | 00:00.100 | 95760.000 | 1 | 17.830sec | 0 | 0 | Clear, 70 °F, North 0 |
Standings
Group Driver Results
Group Track Results
Group Event Results
Miscellaneous Statistics
results current as of: Feb 25, 2002