| Pos | Driver | Points | To Lead | To Next | Races | wins | T5 | T10 | T20 | DNF | Poles | Laps Comp | % Comp | Laps Led | PctLed | Earnings | Prov. | Boots |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RAY43 | 1789 | 0 | 0 | 10 | 3 | 7 | 10 | 10 | 0 | 3 | 1030 | 90.83 | 430 | 37.92 | 0 | 1 | 0 |
| 2 | TSRanimal | 1730 | 59 | 59 | 10 | 4 | 6 | 9 | 11 | 0 | 2 | 903 | 79.63 | 328 | 28.92 | 0 | 1 | 0 |
| 3 | Bellatrix | 1660 | 129 | 70 | 11 | 1 | 5 | 9 | 11 | 0 | 1 | 1128 | 99.47 | 17 | 1.50 | 0 | 0 | 0 |
| 4 | TSR_JD | 1629 | 160 | 31 | 10 | 0 | 6 | 9 | 11 | 0 | 0 | 1039 | 91.62 | 12 | 1.06 | 0 | 1 | 0 |
| 5 | PsycNitro | 1610 | 179 | 19 | 10 | 0 | 5 | 9 | 11 | 0 | 0 | 1073 | 94.62 | 26 | 2.29 | 0 | 1 | 0 |
| 6 | Joe1375sr | 1565 | 224 | 45 | 10 | 1 | 3 | 5 | 10 | 2 | 0 | 733 | 64.64 | 130 | 11.46 | 0 | 1 | 2 |
| 7 | BadLou | 1518 | 271 | 47 | 9 | 0 | 4 | 7 | 10 | 1 | 0 | 582 | 51.32 | 30 | 2.65 | 0 | 2 | 1 |
| 8 | Dogbone | 1516 | 273 | 2 | 9 | 0 | 2 | 8 | 9 | 0 | 0 | 877 | 77.34 | 1 | 0.09 | 0 | 2 | 0 |
| 9 | Alex00SSRL | 1479 | 310 | 37 | 9 | 0 | 2 | 5 | 9 | 0 | 0 | 789 | 69.58 | 10 | 0.88 | 0 | 2 | 0 |
| 10 | msatkowiak | 1452 | 337 | 27 | 9 | 0 | 2 | 6 | 11 | 1 | 0 | 738 | 65.08 | 24 | 2.12 | 0 | 2 | 1 |
| 11 | RCTice | 1413 | 376 | 39 | 9 | 0 | 1 | 5 | 10 | 1 | 0 | 721 | 63.58 | 0 | 0.00 | 0 | 2 | 1 |
| 12 | Mobil1 | 1408 | 381 | 5 | 10 | 0 | 1 | 3 | 11 | 0 | 0 | 489 | 43.12 | 0 | 0.00 | 0 | 1 | 0 |
| 13 | Big_Red | 1354 | 435 | 54 | 6 | 1 | 4 | 4 | 6 | 1 | 2 | 710 | 62.61 | 46 | 4.06 | 0 | 4 | 1 |
| 14 | DMAN08 | 1301 | 488 | 53 | 9 | 1 | 1 | 2 | 9 | 1 | 1 | 430 | 37.92 | 43 | 3.79 | 0 | 1 | 1 |
| 15 | kent_e | 1271 | 518 | 30 | 4 | 0 | 1 | 4 | 4 | 0 | 0 | 342 | 30.16 | 0 | 0.00 | 0 | 7 | 0 |
| 16 | The24Kid | 1147 | 642 | 124 | 6 | 0 | 0 | 2 | 9 | 1 | 0 | 611 | 53.88 | 2 | 0.18 | 0 | 4 | 1 |
| 17 | daveroden | 1128 | 661 | 19 | 3 | 0 | 1 | 2 | 8 | 0 | 0 | 250 | 22.05 | 3 | 0.26 | 0 | 7 | 0 |
| 18 | FourRunner | 1122 | 667 | 6 | 3 | 0 | 0 | 3 | 7 | 0 | 0 | 221 | 19.49 | 0 | 0.00 | 0 | 7 | 0 |
| 19 | rquiz3 | 1121 | 668 | 1 | 3 | 0 | 1 | 2 | 6 | 0 | 0 | 266 | 23.46 | 6 | 0.53 | 0 | 7 | 0 |
| 20 | WinstonCup | 1103 | 686 | 18 | 4 | 0 | 0 | 1 | 8 | 0 | 2 | 226 | 19.93 | 24 | 2.12 | 0 | 6 | 0 |
| 21 | throttle99 | 1091 | 698 | 12 | 3 | 0 | 1 | 1 | 3 | 1 | 0 | 72 | 6.35 | 0 | 0.00 | 0 | 7 | 1 |
| 22 | Firearm | 1076 | 713 | 15 | 3 | 0 | 1 | 1 | 7 | 0 | 0 | 101 | 8.91 | 0 | 0.00 | 0 | 7 | 0 |
| 23 | liteman | 1069 | 720 | 7 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 192 | 16.93 | 0 | 0.00 | 0 | 8 | 0 |
| 24 | Unionman | 1055 | 734 | 14 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 134 | 11.82 | 0 | 0.00 | 0 | 9 | 0 |
| 25 | Delta_3 | 1034 | 755 | 21 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 100 | 8.82 | 0 | 0.00 | 0 | 9 | 0 |
| 26 | doc | 1030 | 759 | 4 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 98 | 8.64 | 0 | 0.00 | 0 | 9 | 0 |
| 27 | dblough | 1006 | 783 | 24 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 9 | 0 |
results current as of: Feb 25, 2002