| Event | Track Name | Total Time | Avg Speed | Tot Laps | MOV | Lead Chngs | Cautions | Weather | % Purse |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Homestead-Miami | 00:00.000 | 0.000 | 94 | 0.460sec | 5 | 7 | Cloudy, 78 °F, Northeast 4 | 100 |
| Driver Name | Start Pos | Finish Pos | Points | Qual Time | Speed | Compl | Led | Finish Status | Earnings | Bon/Pen |
|---|---|---|---|---|---|---|---|---|---|---|
| liteman | 2 | 1 | 185 | 36.855 | 146.520 | 94 | 29 | Running | 0 | N |
| BadLou | 5 | 2 | 175 | 36.994 | 145.970 | 94 | 7 | Running | 0 | N |
| daveroden | 6 | 3 | 170 | 37.077 | 145.643 | 94 | 24 | Running | 0 | N |
| Doc2020 | 9 | 4 | 165 | 37.244 | 144.990 | 94 | 2 | Running | 0 | N |
| Dogbone | 10 | 5 | 155 | 37.436 | 144.246 | 94 | 0 | Running | 0 | N |
| kent_e | 4 | 6 | 150 | 36.979 | 146.029 | 94 | 0 | Running | 0 | N |
| Mobil1 | 11 | 7 | 146 | 37.477 | 144.088 | 94 | 0 | Running | 0 | N |
| Muddawg | 12 | 8 | 142 | Prov. | Prov. | 94 | 0 | Running | 0 | N |
| RCTice | 3 | 9 | 143 | 36.889 | 146.385 | 94 | 25 | Running | 0 | N |
| Joe1375sr | 7 | 10 | 134 | 37.080 | 145.631 | 94 | 0 | Running | 0 | N |
| Alex00SSRL | 8 | 11 | 135 | 37.232 | 145.037 | 56 | 1 | 0 | N | |
| Big_Red | 1 | 12 | 132 | 36.720 | 147.059 | 16 | 6 | 0 | N | |
| TSR_JD | 13 | 13 | 88 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| Delta_3 | 14 | 14 | 88 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| TSRanimal | 15 | 15 | 88 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| RAY43 | 16 | 16 | 88 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| everett1 | 17 | 17 | 88 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| AJ_OLR | 18 | 18 | 88 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| Bellatrix | 19 | 19 | 88 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| The24Kid | 20 | 20 | 88 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| PsycNitro | 21 | 21 | 88 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| Unionman | 22 | 22 | 88 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| vidiot | 23 | 23 | 88 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
results current as of: Jun 25, 2002