| Event | Track Name | Total Time | Avg Speed | Tot Laps | MOV | Lead Chngs | Cautions | Weather | % Purse |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Richmond-Night | 00:00.000 | 0.000 | 160 | 0.360sec | 5 | 11 | Clear, 77 °F, West 6 | 100 |
| Driver Name | Start Pos | Finish Pos | Points | Qual Time | Speed | Compl | Led | Finish Status | Earnings | Bon/Pen |
|---|---|---|---|---|---|---|---|---|---|---|
| TSRanimal | 2 | 1 | 185 | 22.464 | 120.192 | 160 | 79 | Running | 0 | N |
| daveroden | 17 | 2 | 175 | Prov. | Prov. | 160 | 18 | Running | 0 | N |
| Big_Red | 9 | 3 | 165 | 22.732 | 118.775 | 160 | 0 | Running | 0 | N |
| DMAN08 | 1 | 4 | 165 | 22.453 | 120.251 | 160 | 47 | Running | 0 | N |
| Dogbone | 8 | 5 | 155 | 22.715 | 118.864 | 160 | 0 | Running | 0 | N |
| kent_e | 3 | 6 | 150 | 22.566 | 119.649 | 160 | 0 | Running | 0 | N |
| Mobil1 | 5 | 7 | 146 | 22.672 | 119.090 | 160 | 0 | Running | 0 | N |
| RAY43 | 4 | 8 | 142 | 22.635 | 119.284 | 158 | 0 | Running | 0 | N |
| Delta_3 | 6 | 9 | 138 | 22.690 | 118.995 | 157 | 0 | Running | 0 | N |
| Doc2020 | 7 | 10 | 139 | 22.711 | 118.885 | 157 | 16 | Running | 0 | N |
| Unionman | 18 | 11 | 130 | Prov. | Prov. | 157 | 0 | Running | 0 | N |
| PsycNitro | 13 | 12 | 127 | 22.914 | 117.832 | 157 | 0 | Running | 0 | N |
| BadLou | 10 | 13 | 124 | 22.794 | 118.452 | 155 | 0 | Running | 0 | N |
| Bellatrix | 12 | 14 | 121 | 22.885 | 117.981 | 154 | 0 | Running | 0 | N |
| Muddawg | 15 | 15 | 118 | 22.951 | 117.642 | 153 | 0 | Running | 0 | N |
| Alex00SSRL | 11 | 16 | 100 | 22.856 | 118.131 | 149 | 0 | Running | 0 | Y |
| liteman | 19 | 17 | 112 | Prov. | Prov. | 132 | 0 | Running | 0 | N |
| TSR_JD | 14 | 18 | 109 | 22.930 | 117.750 | 122 | 0 | Running | 0 | N |
| Joe1375sr | 16 | 19 | 91 | 23.021 | 117.284 | 89 | 0 | Running | 0 | Y |
| vidiot | 20 | 20 | 103 | Prov. | Prov. | 60 | 0 | Running | 0 | N |
| RCTice | 21 | 21 | 100 | Prov. | Prov. | 41 | 0 | Running | 0 | N |
results current as of: Apr 05, 2002