| Event | Track Name | Total Time | Avg Speed | Tot Laps | MOV | Lead Chngs | Cautions | Weather | % Purse |
|---|---|---|---|---|---|---|---|---|---|
| 3 | California | 00:00.000 | 0.000 | 88 | 0.410sec | 5 | 7 | Clear, 81 °F, Southwest 13 | 100 |
| Driver Name | Start Pos | Finish Pos | Points | Qual Time | Speed | Compl | Led | Finish Status | Earnings | Bon/Pen |
|---|---|---|---|---|---|---|---|---|---|---|
| Unionman | 18 | 1 | 180 | Prov. | Prov. | 88 | 14 | Running | 0 | N |
| RAY43 | 2 | 2 | 180 | 41.663 | 172.815 | 88 | 57 | Running | 0 | N |
| The24Kid | 10 | 3 | 165 | 42.055 | 171.204 | 88 | 0 | Running | 0 | N |
| Doc2020 | 7 | 4 | 165 | 41.959 | 171.596 | 88 | 7 | Running | 0 | N |
| Alex00SSRL | 14 | 5 | 155 | 42.498 | 169.420 | 88 | 0 | Running | 0 | N |
| Muddawg | 17 | 6 | 150 | Prov. | Prov. | 88 | 0 | Running | 0 | N |
| Dogbone | 12 | 7 | 146 | 42.327 | 170.104 | 88 | 0 | Running | 0 | N |
| RCTice | 8 | 8 | 142 | 41.961 | 171.588 | 88 | 0 | Running | 0 | N |
| BadLou | 19 | 9 | 138 | Prov. | Prov. | 88 | 0 | Running | 0 | N |
| TSR_JD | 11 | 10 | 134 | 42.314 | 170.156 | 88 | 0 | Running | 0 | N |
| Mobil1 | 4 | 11 | 130 | 41.815 | 172.187 | 88 | 0 | Running | 0 | N |
| Joe1375sr | 1 | 12 | 132 | 41.589 | 173.123 | 88 | 2 | Running | 0 | N |
| liteman | 15 | 13 | 124 | Prov. | Prov. | 87 | 0 | Running | 0 | N |
| Delta_3 | 13 | 14 | 126 | 42.469 | 169.535 | 79 | 1 | Running | 0 | N |
| Big_Red | 9 | 15 | 118 | 41.987 | 171.482 | 74 | 0 | Running | 0 | N |
| kent_e | 6 | 16 | 120 | 41.895 | 171.858 | 59 | 3 | Running | 0 | N |
| everett1 | 3 | 17 | 112 | 41.713 | 172.608 | 47 | 0 | Running | 0 | N |
| DMAN08 | 5 | 18 | 109 | 41.820 | 172.166 | 38 | 0 | Running | 0 | N |
| Bellatrix | 16 | 19 | 111 | Prov. | Prov. | 25 | 4 | Running | 0 | N |
| daveroden | 20 | 20 | 88 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| TSRanimal | 21 | 21 | 88 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| PsycNitro | 22 | 22 | 88 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| AJ_OLR | 23 | 23 | 88 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| vidiot | 24 | 24 | 88 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
results current as of: Apr 15, 2002