| Event | Track Name | Total Time | Avg Speed | Tot Laps | MOV | Lead Chngs | Cautions | Weather | % Purse |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Dover Downs | 00:00.000 | 0.000 | 140 | 3.490sec | 5 | 3 | Clear, 78 °F, East 15 | 100 |
| Driver Name | Start Pos | Finish Pos | Points | Qual Time | Speed | Compl | Led | Finish Status | Earnings | Bon/Pen |
|---|---|---|---|---|---|---|---|---|---|---|
| RAY43 | 2 | 1 | 185 | 24.196 | 148.785 | 140 | 124 | Running | 0 | N |
| Joe1375sr | 9 | 2 | 175 | 24.449 | 147.245 | 140 | 9 | Running | 0 | N |
| kent_e | 3 | 3 | 165 | 24.201 | 148.754 | 140 | 0 | Running | 0 | N |
| Doc2020 | 13 | 4 | 160 | Prov. | Prov. | 140 | 0 | Running | 0 | N |
| Dogbone | 8 | 5 | 155 | 24.444 | 147.275 | 139 | 0 | Running | 0 | N |
| Muddawg | 6 | 6 | 150 | 24.346 | 147.868 | 136 | 0 | Running | 0 | N |
| DMAN08 | 4 | 7 | 151 | 24.238 | 148.527 | 85 | 7 | Running | 0 | N |
| Mobil1 | 5 | 8 | 142 | 24.258 | 148.405 | 75 | 0 | Running | 0 | N |
| RCTice | 10 | 9 | 138 | 24.521 | 146.813 | 72 | 0 | Running | 0 | N |
| everett1 | 12 | 10 | 134 | Prov. | Prov. | 42 | 0 | Running | 0 | N |
| The24Kid | 7 | 11 | 130 | 24.399 | 147.547 | 40 | 0 | Running | 0 | N |
| Alex00SSRL | 1 | 12 | 127 | 24.134 | 149.167 | 33 | 0 | Running | 0 | N |
| TSR_JD | 11 | 13 | 124 | Prov. | Prov. | 29 | 0 | Running | 0 | N |
| BadLou | 14 | 14 | 88 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| Bellatrix | 15 | 15 | 88 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| AJ_OLR | 16 | 16 | 88 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| Big_Red | 17 | 17 | 88 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| Delta_3 | 18 | 18 | 88 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| liteman | 19 | 19 | 88 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| daveroden | 20 | 20 | 88 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| Unionman | 21 | 21 | 88 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| TSRanimal | 22 | 22 | 88 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| PsycNitro | 23 | 23 | 88 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| vidiot | 24 | 24 | 88 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
results current as of: Apr 22, 2002