| Event | Track Name | Total Time | Avg Speed | Tot Laps | MOV | Lead Chngs | Cautions | Weather | % Purse |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Indianapolis | 00:00.000 | 0.000 | 64 | 0.550sec | 5 | 5 | Clear, 100 °F, North 10 | 100 |
| Driver Name | Start Pos | Finish Pos | Points | Qual Time | Speed | Compl | Led | Finish Status | Earnings | Bon/Pen |
|---|---|---|---|---|---|---|---|---|---|---|
| Big_Red | 3 | 1 | 180 | 54.028 | 166.580 | 64 | 5 | Running | 0 | N |
| kent_e | 1 | 2 | 180 | 53.684 | 167.648 | 64 | 57 | Running | 0 | N |
| PsycNitro | 9 | 3 | 170 | 54.460 | 165.259 | 64 | 1 | Running | 0 | N |
| Doc2020 | 11 | 4 | 160 | 55.001 | 163.633 | 64 | 0 | Running | 0 | N |
| RCTice | 14 | 5 | 155 | Prov. | Prov. | 64 | 0 | Running | 0 | N |
| Joe1375sr | 5 | 6 | 150 | 54.176 | 166.125 | 63 | 0 | Running | 0 | N |
| Alex00SSRL | 2 | 7 | 131 | 53.911 | 166.942 | 62 | 0 | Running | 0 | Y |
| The24Kid | 6 | 8 | 147 | 54.199 | 166.055 | 61 | 1 | Running | 0 | N |
| Muddawg | 8 | 9 | 138 | 54.378 | 165.508 | 60 | 0 | Running | 0 | N |
| Mobil1 | 10 | 10 | 134 | 54.780 | 164.294 | 57 | 0 | Running | 0 | N |
| BadLou | 7 | 11 | 130 | 54.340 | 165.624 | 46 | 0 | Accident | 0 | N |
| Dogbone | 12 | 12 | 127 | 55.067 | 163.437 | 24 | 0 | 0 | N | |
| TSR_JD | 13 | 13 | 124 | 55.208 | 163.020 | 21 | 0 | 0 | N | |
| liteman | 4 | 14 | 121 | 54.133 | 166.257 | 17 | 0 | 0 | N | |
| everett1 | 15 | 15 | 118 | Prov. | Prov. | 10 | 0 | 0 | N | |
| TSRanimal | 16 | 16 | 88 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| AJ_OLR | 17 | 17 | 88 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| DMAN08 | 18 | 18 | 88 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| Delta_3 | 19 | 19 | 88 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| Unionman | 20 | 20 | 88 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| daveroden | 21 | 21 | 88 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| RAY43 | 22 | 22 | 88 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| Bellatrix | 23 | 23 | 88 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| vidiot | 24 | 24 | 88 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
results current as of: May 04, 2002