| Event | Track Name | Total Time | Avg Speed | Tot Laps | MOV | Lead Chngs | Cautions | Weather | % Purse |
|---|---|---|---|---|---|---|---|---|---|
| 6 | New Hampshire | 00:00.000 | 0.000 | 105 | 2.350sec | 5 | 10 | Cloudy, 88 °F, Southwest 2 | 100 |
| Driver Name | Start Pos | Finish Pos | Points | Qual Time | Speed | Compl | Led | Finish Status | Earnings | Bon/Pen |
|---|---|---|---|---|---|---|---|---|---|---|
| kent_e | 4 | 1 | 180 | 30.488 | 124.928 | 105 | 37 | Running | 0 | N |
| BadLou | 13 | 2 | 170 | Prov. | Prov. | 105 | 0 | Running | 0 | N |
| Joe1375sr | 5 | 3 | 165 | 30.534 | 124.740 | 105 | 0 | Running | 0 | N |
| Alex00SSRL | 16 | 4 | 160 | Prov. | Prov. | 105 | 0 | Running | 0 | N |
| Dogbone | 11 | 5 | 155 | 30.856 | 123.438 | 105 | 0 | Running | 0 | N |
| Doc2020 | 17 | 6 | 150 | Prov. | Prov. | 105 | 0 | Running | 0 | N |
| The24Kid | 18 | 7 | 146 | Prov. | Prov. | 105 | 0 | Running | 0 | N |
| Delta_3 | 9 | 8 | 142 | 30.641 | 124.304 | 105 | 0 | Running | 0 | N |
| TSRanimal | 3 | 9 | 143 | 30.403 | 125.277 | 104 | 21 | Running | 0 | N |
| PsycNitro | 15 | 10 | 139 | Prov. | Prov. | 104 | 1 | Running | 0 | N |
| Mobil1 | 6 | 11 | 130 | 30.544 | 124.699 | 104 | 0 | Running | 0 | N |
| TSR_JD | 10 | 12 | 127 | 30.812 | 123.614 | 104 | 0 | Running | 0 | N |
| RCTice | 12 | 13 | 124 | 30.871 | 123.378 | 104 | 0 | Running | 0 | N |
| Muddawg | 14 | 14 | 121 | 31.245 | 121.901 | 100 | 0 | Running | 0 | N |
| daveroden | 7 | 15 | 118 | 30.592 | 124.503 | 97 | 0 | 0 | N | |
| RAY43 | 1 | 16 | 125 | 30.364 | 125.438 | 88 | 46 | 0 | N | |
| Big_Red | 2 | 17 | 112 | 30.386 | 125.347 | 20 | 0 | Accident | 0 | N |
| everett1 | 8 | 18 | 109 | 30.605 | 124.450 | 1 | 0 | 0 | N | |
| AJ_OLR | 19 | 19 | 88 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| liteman | 20 | 20 | 88 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| Unionman | 21 | 21 | 88 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| Bellatrix | 22 | 22 | 88 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| DMAN08 | 23 | 23 | 88 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| vidiot | 24 | 24 | 88 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
results current as of: May 05, 2002