| Event | Track Name | Total Time | Avg Speed | Tot Laps | MOV | Lead Chngs | Cautions | Weather | % Purse |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Bristol-Night | 00:00.000 | 0.000 | 200 | 1.010sec | 5 | 4 | Cloudy, 90 °F, South 4 | 100 |
| Driver Name | Start Pos | Finish Pos | Points | Qual Time | Speed | Compl | Led | Finish Status | Earnings | Bon/Pen |
|---|---|---|---|---|---|---|---|---|---|---|
| Big_Red | 3 | 1 | 180 | 16.250 | 118.080 | 200 | 20 | Running | 0 | N |
| kent_e | 1 | 2 | 175 | 16.123 | 119.010 | 200 | 23 | Running | 0 | N |
| TSRanimal | 2 | 3 | 175 | 16.198 | 118.459 | 199 | 154 | Running | 0 | N |
| daveroden | 4 | 4 | 160 | 16.322 | 117.559 | 198 | 0 | Running | 0 | N |
| Joe1375sr | 10 | 5 | 155 | 16.565 | 115.835 | 198 | 0 | Running | 0 | N |
| liteman | 9 | 6 | 150 | Prov. | Prov. | 197 | 0 | Running | 0 | N |
| RCTice | 13 | 7 | 146 | Prov. | Prov. | 196 | 0 | Running | 0 | N |
| Alex00SSRL | 6 | 8 | 147 | 16.492 | 116.347 | 196 | 1 | Running | 0 | N |
| PsycNitro | 7 | 9 | 143 | 16.495 | 116.326 | 196 | 2 | Running | 0 | N |
| Doc2020 | 11 | 10 | 134 | 16.616 | 115.479 | 194 | 0 | Running | 0 | N |
| TSR_JD | 12 | 11 | 130 | 17.551 | 109.327 | 193 | 0 | Running | 0 | N |
| Mobil1 | 5 | 12 | 127 | 16.465 | 116.538 | 192 | 0 | Running | 0 | N |
| BadLou | 8 | 13 | 124 | 16.506 | 116.249 | 192 | 0 | Running | 0 | N |
| Bellatrix | 14 | 14 | 88 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| AJ_OLR | 15 | 15 | 88 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| Delta_3 | 16 | 16 | 88 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| RAY43 | 17 | 17 | 88 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| Unionman | 18 | 18 | 88 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| The24Kid | 19 | 19 | 88 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| Dogbone | 20 | 20 | 88 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| Muddawg | 21 | 21 | 88 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| everett1 | 22 | 22 | 88 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| vidiot | 23 | 23 | 88 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
results current as of: Jun 02, 2002