| Event | Track Name | Total Time | Avg Speed | Tot Laps | MOV | Lead Chngs | Cautions | Weather | % Purse |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Atlanta | 00:00.000 | 0.000 | 114 | 14.480sec | 5 | 4 | Cloudy, 59 °F, West 0 | 100 |
| Driver Name | Start Pos | Finish Pos | Points | Qual Time | Speed | Compl | Led | Finish Status | Earnings | Bon/Pen |
|---|---|---|---|---|---|---|---|---|---|---|
| TSRanimal | 1 | 1 | 185 | 29.964 | 185.022 | 114 | 98 | Running | 0 | N |
| kent_e | 3 | 2 | 175 | 30.149 | 183.887 | 114 | 3 | Running | 0 | N |
| Joe1375sr | 5 | 3 | 170 | 30.177 | 183.716 | 114 | 2 | Running | 0 | N |
| Alex00SSRL | 8 | 4 | 165 | 30.317 | 182.868 | 114 | 4 | Running | 0 | N |
| daveroden | 9 | 5 | 155 | 30.322 | 182.838 | 114 | 0 | Running | 0 | N |
| Muddawg | 11 | 6 | 155 | 30.334 | 182.765 | 113 | 3 | Running | 0 | N |
| Dogbone | 10 | 7 | 146 | 30.323 | 182.832 | 112 | 0 | Running | 0 | N |
| Doc2020 | 7 | 8 | 147 | 30.304 | 182.946 | 112 | 3 | Running | 0 | N |
| TSR_JD | 6 | 9 | 138 | 30.203 | 183.558 | 112 | 0 | Running | 0 | N |
| AJ_OLR | 4 | 10 | 134 | Prov. | Prov. | 42 | 0 | 0 | N | |
| liteman | 2 | 11 | 135 | Prov. | Prov. | 20 | 1 | Accident | 0 | N |
| RAY43 | 12 | 12 | 88 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| PsycNitro | 13 | 13 | 88 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| Mobil1 | 14 | 14 | 88 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| Unionman | 15 | 15 | 88 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| The24Kid | 16 | 16 | 88 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| BadLou | 17 | 17 | 88 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| Bellatrix | 18 | 18 | 88 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| Delta_3 | 19 | 19 | 88 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| everett1 | 20 | 20 | 88 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| RCTice | 21 | 21 | 88 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| Big_Red | 22 | 22 | 88 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| vidiot | 23 | 23 | 88 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
results current as of: Jun 10, 2002