| Pos | Driver | Points | To Lead | To Next | Races | wins | T5 | T10 | T20 | DNF | Poles | Laps Comp | % Comp | Laps Led | PctLed | Earnings | Prov. | Boots |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TSRanimal | 185 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 160 | 100.00 | 79 | 49.38 | 0 | 0 | 0 |
| 2 | daveroden | 175 | 10 | 10 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 160 | 100.00 | 18 | 11.25 | 0 | 0 | 0 |
| 3 | Big_Red | 165 | 20 | 10 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 160 | 100.00 | 0 | 0.00 | 0 | 0 | 0 |
| 4 | DMAN08 | 165 | 20 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 160 | 100.00 | 47 | 29.38 | 0 | 0 | 0 |
| 5 | Dogbone | 155 | 30 | 10 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 160 | 100.00 | 0 | 0.00 | 0 | 0 | 0 |
| 6 | kent_e | 150 | 35 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 160 | 100.00 | 0 | 0.00 | 0 | 0 | 0 |
| 7 | Mobil1 | 146 | 39 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 160 | 100.00 | 0 | 0.00 | 0 | 0 | 0 |
| 8 | RAY43 | 142 | 43 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 158 | 98.75 | 0 | 0.00 | 0 | 0 | 0 |
| 9 | Doc2020 | 139 | 46 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 157 | 98.13 | 16 | 10.00 | 0 | 0 | 0 |
| 10 | Delta_3 | 138 | 47 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 157 | 98.13 | 0 | 0.00 | 0 | 0 | 0 |
| 11 | Unionman | 130 | 55 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 157 | 98.13 | 0 | 0.00 | 0 | 0 | 0 |
| 12 | PsycNitro | 127 | 58 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 157 | 98.13 | 0 | 0.00 | 0 | 0 | 0 |
| 13 | BadLou | 124 | 61 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 155 | 96.88 | 0 | 0.00 | 0 | 0 | 0 |
| 14 | Bellatrix | 121 | 64 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 154 | 96.25 | 0 | 0.00 | 0 | 0 | 0 |
| 15 | Muddawg | 118 | 67 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 153 | 95.63 | 0 | 0.00 | 0 | 0 | 0 |
| 16 | liteman | 112 | 73 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 132 | 82.50 | 0 | 0.00 | 0 | 0 | 0 |
| 17 | TSR_JD | 109 | 76 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 122 | 76.25 | 0 | 0.00 | 0 | 0 | 0 |
| 18 | vidiot | 103 | 82 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 60 | 37.50 | 0 | 0.00 | 0 | 0 | 0 |
| 19 | Alex00SSRL | 100 | 85 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 149 | 93.13 | 0 | 0.00 | 0 | 0 | 0 |
| 20 | RCTice | 100 | 85 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 25.63 | 0 | 0.00 | 0 | 0 | 0 |
| 21 | Joe1375sr | 91 | 94 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 89 | 55.63 | 0 | 0.00 | 0 | 0 | 0 |
results current as of: Apr 05, 2002