| Event | Track Name | Total Time | Avg Speed | Tot Laps | MOV | Lead Chngs | Cautions | Weather | % Purse |
|---|---|---|---|---|---|---|---|---|---|
| 10 | California | 00:00.000 | 0.000 | 88 | 0.300sec | 5 | 4 | Clear, 82 °F, North 14 | 100 |
| Driver Name | Start Pos | Finish Pos | Points | Qual Time | Speed | Compl | Led | Finish Status | Earnings | Bon/Pen |
|---|---|---|---|---|---|---|---|---|---|---|
| TSRanimal | 4 | 1 | 180 | 41.589 | 173.123 | 88 | 4 | Running | 0 | N |
| J3 | 3 | 2 | 180 | 41.568 | 173.210 | 88 | 34 | Running | 0 | N |
| kent_e | 2 | 3 | 165 | 41.511 | 173.448 | 88 | 0 | Running | 0 | N |
| liteman | 10 | 4 | 165 | Prov. | Prov. | 88 | 5 | Running | 0 | N |
| Big_Red | 7 | 5 | 160 | 41.841 | 172.080 | 88 | 8 | Running | 0 | N |
| superd46 | 6 | 6 | 155 | 41.769 | 172.377 | 88 | 4 | Running | 0 | N |
| TSR_JD | 8 | 7 | 151 | 42.345 | 170.032 | 88 | 8 | Running | 0 | N |
| WinstonCup | 1 | 8 | 147 | 41.459 | 173.666 | 87 | 13 | Running | 0 | N |
| TsR RaiDeR | 9 | 9 | 138 | 42.660 | 168.776 | 86 | 0 | Running | 0 | N |
| daveroden | 5 | 10 | 139 | 41.656 | 172.844 | 69 | 12 | DNF | 0 | N |
| Mobil1 | 11 | 11 | 130 | Prov. | Prov. | 48 | 0 | DNF | 0 | N |
| Dogbone | 12 | 12 | 109 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| Doc | 13 | 13 | 109 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| Hotwheel | 14 | 14 | 109 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| Joe1375sr | 15 | 15 | 109 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| Muddawg | 16 | 16 | 109 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| RCTice | 17 | 17 | 109 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| PsycNitro | 18 | 18 | 109 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| BadLou | 19 | 19 | 109 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| JEDINIGHT | 20 | 20 | 109 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| cchappy21 | 21 | 21 | 109 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
results current as of: Sep 24, 2002