| Event | Track Name | Total Time | Avg Speed | Tot Laps | MOV | Lead Chngs | Cautions | Weather | % Purse |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Dover Downs | 00:00.000 | 0.000 | 140 | 0.280sec | 5 | 3 | Clear, 78 °F, Northeast 13 | 100 |
| Driver Name | Start Pos | Finish Pos | Points | Qual Time | Speed | Compl | Led | Finish Status | Earnings | Bon/Pen |
|---|---|---|---|---|---|---|---|---|---|---|
| WinstonCup | 2 | 1 | 185 | 24.192 | 148.810 | 140 | 55 | Running | 0 | N |
| TSRanimal | 1 | 2 | 175 | 24.008 | 149.950 | 140 | 26 | Running | 0 | N |
| superd46 | 5 | 3 | 170 | 24.304 | 148.124 | 140 | 6 | Running | 0 | N |
| Joe1375sr | 3 | 4 | 165 | 24.196 | 148.785 | 140 | 5 | Running | 0 | N |
| Big_Red | 4 | 5 | 160 | 24.213 | 148.680 | 140 | 47 | Running | 0 | N |
| kent_e | 11 | 6 | 150 | Prov. | Prov. | 140 | 0 | Running | 0 | N |
| TSR_JD | 8 | 7 | 146 | 25.336 | 142.090 | 139 | 0 | Running | 0 | N |
| TsR RaiDeR | 7 | 8 | 142 | 25.127 | 143.272 | 138 | 0 | Running | 0 | N |
| daveroden | 6 | 9 | 138 | 24.428 | 147.372 | 109 | 0 | DNF | 0 | N |
| Muddawg | 9 | 10 | 139 | Prov. | Prov. | 70 | 1 | DNF | 0 | N |
| Mobil1 | 10 | 11 | 130 | Prov. | Prov. | 19 | 0 | DNF | 0 | N |
| J3 | 12 | 12 | 109 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| Hotwheel | 13 | 13 | 109 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| JEDINIGHT | 14 | 14 | 109 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| RCTice | 15 | 15 | 109 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| BadLou | 16 | 16 | 109 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| Doc | 17 | 17 | 109 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| PsycNitro | 18 | 18 | 109 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| Dogbone | 19 | 19 | 109 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| cchappy21 | 20 | 20 | 109 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| liteman | 21 | 21 | 109 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
results current as of: Sep 10, 2002