| Pos | Driver | Points | To Lead | To Next | Races | wins | T5 | T10 | T20 | DNF | Poles | Laps Comp | % Comp | Laps Led | PctLed | Earnings | Prov. | Boots |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TSRanimal | 1813 | 0 | 0 | 11 | 5 | 8 | 9 | 11 | 2 | 4 | 1142 | 96.05 | 284 | 23.89 | 0 | 0 | 0 |
| 2 | WinstonCup | 1754 | 59 | 59 | 11 | 1 | 8 | 10 | 11 | 0 | 1 | 1186 | 99.75 | 110 | 9.25 | 0 | 0 | 0 |
| 3 | Big_Red | 1714 | 99 | 40 | 11 | 0 | 8 | 9 | 11 | 2 | 1 | 1035 | 87.05 | 137 | 11.52 | 0 | 0 | 0 |
| 4 | superd46 | 1683 | 130 | 31 | 11 | 2 | 6 | 8 | 11 | 3 | 0 | 1025 | 86.21 | 124 | 10.43 | 0 | 0 | 0 |
| 5 | J3 | 1659 | 154 | 24 | 8 | 1 | 6 | 8 | 11 | 0 | 2 | 754 | 63.41 | 328 | 27.59 | 0 | 3 | 0 |
| 6 | Joe1375sr | 1610 | 203 | 49 | 9 | 1 | 5 | 7 | 11 | 1 | 0 | 809 | 68.04 | 78 | 6.56 | 0 | 2 | 0 |
| 7 | liteman | 1609 | 204 | 1 | 8 | 0 | 4 | 8 | 9 | 0 | 0 | 798 | 67.12 | 62 | 5.21 | 0 | 3 | 0 |
| 8 | daveroden | 1578 | 235 | 31 | 11 | 0 | 5 | 8 | 11 | 5 | 0 | 985 | 82.84 | 13 | 1.09 | 0 | 0 | 0 |
| 9 | kent_e | 1557 | 256 | 21 | 9 | 1 | 3 | 7 | 11 | 2 | 3 | 946 | 79.56 | 33 | 2.78 | 0 | 2 | 0 |
| 10 | TSR_JD | 1519 | 294 | 38 | 11 | 0 | 0 | 8 | 11 | 1 | 0 | 1171 | 98.49 | 8 | 0.67 | 0 | 0 | 0 |
| 11 | TsR RaiDeR | 1481 | 332 | 38 | 11 | 0 | 0 | 8 | 11 | 0 | 0 | 1166 | 98.07 | 0 | 0.00 | 0 | 0 | 0 |
| 12 | Muddawg | 1393 | 420 | 88 | 9 | 0 | 0 | 2 | 11 | 3 | 0 | 854 | 71.83 | 2 | 0.17 | 0 | 2 | 0 |
| 13 | RCTice | 1301 | 512 | 92 | 6 | 0 | 0 | 5 | 10 | 0 | 0 | 605 | 50.88 | 4 | 0.34 | 0 | 4 | 0 |
| 14 | Hotwheel | 1234 | 579 | 67 | 7 | 0 | 0 | 3 | 10 | 2 | 0 | 605 | 50.88 | 0 | 0.00 | 0 | 3 | 0 |
| 15 | Mobil1 | 1222 | 591 | 12 | 8 | 0 | 0 | 2 | 10 | 6 | 0 | 406 | 34.15 | 0 | 0.00 | 0 | 2 | 0 |
| 16 | BadLou | 1196 | 617 | 26 | 5 | 0 | 0 | 2 | 10 | 1 | 0 | 387 | 32.55 | 0 | 0.00 | 0 | 5 | 0 |
| 17 | PsycNitro | 1193 | 620 | 3 | 3 | 0 | 2 | 2 | 10 | 1 | 0 | 261 | 21.95 | 0 | 0.00 | 0 | 7 | 0 |
| 18 | JEDINIGHT | 1165 | 648 | 28 | 3 | 0 | 0 | 2 | 10 | 0 | 0 | 361 | 30.36 | 4 | 0.34 | 0 | 7 | 0 |
| 19 | Doc | 1151 | 662 | 14 | 4 | 0 | 0 | 1 | 10 | 2 | 0 | 145 | 12.20 | 2 | 0.17 | 0 | 6 | 0 |
| 20 | cchappy21 | 1123 | 690 | 28 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 109 | 9.17 | 0 | 0.00 | 0 | 9 | 0 |
| 21 | Dogbone | 1108 | 705 | 15 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 283 | 23.80 | 0 | 0.00 | 0 | 8 | 0 |
results current as of: Oct 03, 2002