| Event | Track Name | Total Time | Avg Speed | Tot Laps | MOV | Lead Chngs | Cautions | Weather | % Purse |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Peoria | 00:00.000 | 0.000 | 115 | 0.330sec | 5 | 3 | Clear, 74 °F, Southwest 4 | 100 |
| Driver Name | Start Pos | Finish Pos | Points | Qual Time | Speed | Compl | Led | Finish Status | Earnings | Bon/Pen |
|---|---|---|---|---|---|---|---|---|---|---|
| Big_Red | 2 | 1 | 185 | 6:08.749 | 148.979 | 115 | 64 | Running | 0 | N |
| superd46 | 1 | 2 | 175 | 6:07.838 | 149.348 | 115 | 32 | Running | 0 | N |
| RCTice | 7 | 3 | 165 | 6:11.940 | 147.701 | 115 | 0 | Running | 0 | N |
| liteman | 3 | 4 | 165 | 6:09.720 | 148.588 | 114 | 1 | Running | 0 | N |
| Hotwheel | 4 | 5 | 160 | 6:09.809 | 148.552 | 114 | 1 | Running | 0 | N |
| Joe1375sr | 9 | 6 | 155 | 6:12.750 | 147.380 | 114 | 2 | Running | 0 | N |
| Doc | 8 | 7 | 151 | 6:12.288 | 147.563 | 114 | 4 | Running | 0 | N |
| Firearm | 6 | 8 | 147 | 6:11.608 | 147.833 | 114 | 5 | Running | 0 | N |
| Muddawg | 10 | 9 | 138 | 6:13.948 | 146.908 | 114 | 0 | Running | 0 | N |
| TSR_JD | 11 | 10 | 139 | 6:14.050 | 146.868 | 113 | 5 | Running | 0 | N |
| TsR RaiDeR | 12 | 11 | 130 | 6:14.080 | 146.856 | 112 | 0 | Running | 0 | N |
| kent_e | 14 | 12 | 127 | Prov. | Prov. | 34 | 0 | DNF | 0 | N |
| TSRanimal | 5 | 13 | 124 | 6:11.470 | 147.888 | 14 | 0 | DNF | 0 | N |
| Mobil1 | 13 | 14 | 121 | Prov. | Prov. | 1 | 0 | DNF | 0 | N |
| JEDINIGHT | 15 | 15 | 115 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| J3 | 16 | 16 | 115 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| PsycNitro | 17 | 17 | 115 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| daveroden | 18 | 18 | 115 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
results current as of: Nov 20, 2002