IROC 2002 3rd Season Series Standings

Pos Driver Points To Lead To Next Races wins T5 T10 T20 DNF Poles Laps Comp % Comp Laps Led PctLed Earnings Prov. Boots
1 superd46 1662 0 0 10 1 9 10 10 0 1 1049 99.90 74 7.05 0 0 0
2 liteman 1557 105 105 10 1 5 8 10 3 3 814 77.52 217 20.67 0 0 0
3 Doc 1520 142 37 10 0 4 8 10 2 0 902 85.90 7 0.67 0 0 0
4 JEDINIGHT 1486 176 34 8 0 5 8 10 0 0 756 72.00 36 3.43 0 2 0
5 Big_Red 1453 209 33 8 2 4 5 10 4 0 525 50.00 131 12.48 0 2 0
6 Joe1375sr 1446 216 7 8 0 4 7 10 1 0 738 70.29 46 4.38 0 2 0
7 kent_e 1442 220 4 9 2 2 6 10 4 4 667 63.52 240 22.86 0 1 0
8 TSRanimal 1412 250 30 6 2 4 5 10 2 0 575 54.76 42 4.00 0 4 0
9 TBird60 1385 277 27 4 2 4 4 10 0 1 387 36.86 142 13.52 0 6 0
10 J3 1358 304 27 5 0 3 5 10 2 1 403 38.38 87 8.29 0 5 0
11 Hotwheel 1346 316 12 7 0 1 5 10 1 0 760 72.38 9 0.86 0 3 0
12 TSR_JD 1340 322 6 9 0 0 6 10 3 0 739 70.38 10 0.95 0 1 0
13 Muddawg 1331 331 9 9 0 0 4 10 2 0 926 88.19 0 0.00 0 1 0
14 Firearm 1303 359 28 6 0 0 4 10 1 0 463 44.10 5 0.48 0 4 0
15 RCTice 1290 372 13 4 0 2 4 10 1 0 376 35.81 0 0.00 0 6 0
16 TsR RaiDeR 1287 375 3 7 0 0 5 10 0 0 761 72.48 0 0.00 0 3 0
17 Mobil1 1240 422 47 5 0 0 2 10 3 0 376 35.81 0 0.00 0 5 0
18 WinstonCup 1205 457 35 1 0 1 1 1 0 0 175 16.67 0 0.00 0 9 0
19 daveroden 1202 460 3 2 0 1 1 9 1 0 226 21.52 0 0.00 0 8 0
20 Dogbone 1200 462 2 1 0 1 1 10 0 0 66 6.29 3 0.29 0 9 0
21 PsycNitro 1190 472 10 2 0 0 1 10 0 0 244 23.24 0 0.00 0 8 0

Schedule

results current as of: Dec 17, 2002