| Pos | Driver | Points | To Lead | To Next | Races | wins | T5 | T10 | T20 | DNF | Poles | Laps Comp | % Comp | Laps Led | PctLed | Earnings | Prov. | Boots |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | superd46 | 1502 | 0 | 0 | 9 | 1 | 8 | 9 | 9 | 0 | 1 | 874 | 99.89 | 74 | 8.46 | 0 | 0 | 0 |
| 2 | liteman | 1434 | 68 | 68 | 9 | 1 | 5 | 8 | 9 | 2 | 3 | 764 | 87.31 | 176 | 20.11 | 0 | 0 | 0 |
| 3 | Doc | 1396 | 106 | 38 | 9 | 0 | 4 | 8 | 9 | 1 | 0 | 776 | 88.69 | 7 | 0.80 | 0 | 0 | 0 |
| 4 | JEDINIGHT | 1352 | 150 | 44 | 7 | 0 | 5 | 7 | 9 | 0 | 0 | 585 | 66.86 | 36 | 4.11 | 0 | 2 | 0 |
| 5 | Big_Red | 1338 | 164 | 14 | 8 | 2 | 4 | 5 | 9 | 4 | 0 | 525 | 60.00 | 131 | 14.97 | 0 | 1 | 0 |
| 6 | kent_e | 1321 | 181 | 17 | 8 | 2 | 2 | 6 | 9 | 3 | 3 | 602 | 68.80 | 240 | 27.43 | 0 | 1 | 0 |
| 7 | Joe1375sr | 1296 | 206 | 25 | 7 | 0 | 4 | 6 | 9 | 1 | 0 | 563 | 64.34 | 46 | 5.26 | 0 | 2 | 0 |
| 8 | TSRanimal | 1247 | 255 | 49 | 5 | 2 | 3 | 4 | 9 | 2 | 0 | 400 | 45.71 | 42 | 4.80 | 0 | 4 | 0 |
| 9 | J3 | 1243 | 259 | 4 | 5 | 0 | 3 | 5 | 9 | 2 | 1 | 403 | 46.06 | 87 | 9.94 | 0 | 4 | 0 |
| 10 | Hotwheel | 1216 | 286 | 27 | 6 | 0 | 1 | 5 | 9 | 1 | 0 | 590 | 67.43 | 9 | 1.03 | 0 | 3 | 0 |
| 11 | Muddawg | 1204 | 298 | 12 | 8 | 0 | 0 | 4 | 9 | 2 | 0 | 762 | 87.09 | 0 | 0.00 | 0 | 1 | 0 |
| 12 | TSR_JD | 1202 | 300 | 2 | 8 | 0 | 0 | 5 | 9 | 3 | 0 | 568 | 64.91 | 10 | 1.14 | 0 | 1 | 0 |
| 13 | TBird60 | 1200 | 302 | 2 | 3 | 1 | 3 | 3 | 9 | 0 | 1 | 212 | 24.23 | 8 | 0.91 | 0 | 6 | 0 |
| 14 | Firearm | 1188 | 314 | 12 | 6 | 0 | 0 | 4 | 9 | 1 | 0 | 463 | 52.91 | 5 | 0.57 | 0 | 3 | 0 |
| 15 | TsR RaiDeR | 1172 | 330 | 16 | 7 | 0 | 0 | 5 | 9 | 0 | 0 | 761 | 86.97 | 0 | 0.00 | 0 | 2 | 0 |
| 16 | RCTice | 1135 | 367 | 37 | 3 | 0 | 1 | 3 | 9 | 1 | 0 | 201 | 22.97 | 0 | 0.00 | 0 | 6 | 0 |
| 17 | Mobil1 | 1098 | 404 | 37 | 4 | 0 | 0 | 1 | 9 | 3 | 0 | 203 | 23.20 | 0 | 0.00 | 0 | 5 | 0 |
| 18 | daveroden | 1087 | 415 | 11 | 2 | 0 | 1 | 1 | 9 | 1 | 0 | 226 | 25.83 | 0 | 0.00 | 0 | 7 | 0 |
| 19 | Dogbone | 1085 | 417 | 2 | 1 | 0 | 1 | 1 | 9 | 0 | 0 | 66 | 7.54 | 3 | 0.34 | 0 | 8 | 0 |
| 20 | PsycNitro | 1044 | 458 | 41 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 69 | 7.89 | 0 | 0.00 | 0 | 8 | 0 |
results current as of: Dec 10, 2002