Total Laps:
1169
Races:
14
Percent Complete:
68.81
Wins:
1
Total Led:
81
Top 5s:
6
Percent Led:
4.77
Top 10s:
10
Average Start:
8.93
DNFs:
2
Average Finish:
7.93
Average Move:
1.00
Provisionals:
2
Boots:
0
| Event | Track | Start Pos | Finish Pos | Qual Time | Speed | Compl | % Compl | Led | % Led | Finish Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michigan | 19 | 11 | 40.071 | 179.681 | 98 | 98.00 | 0 | 0.00 | Running |
| 2 | Talladega | 23 | 23 | Prov. | Prov. | 0 | 0.00 | 0 | 0.00 | Provis. |
| 3 | Charlotte | 6 | 5 | 30.228 | 178.642 | 132 | 99.25 | 0 | 0.00 | Running |
| 4 | Las Vegas | 22 | 22 | Prov. | Prov. | 0 | 0.00 | 0 | 0.00 | Provis. |
| 5 | Homestead | 13 | 4 | 37.614 | 144.521 | 100 | 100.00 | 0 | 0.00 | Running |
| 6 | Texas | 18 | 16 | Prov. | Prov. | 1 | 0.75 | 0 | 0.00 | DNF |
| 7 | California | 6 | 4 | 40.136 | 179.390 | 100 | 100.00 | 0 | 0.00 | Running |
| 8 | Charlotte | 1 | 2 | 30.188 | 178.879 | 132 | 100.00 | 23 | 17.42 | Running |
| 9 | Talladega | 2 | 1 | 48.550 | 197.240 | 80 | 100.00 | 26 | 32.50 | Running |
| 10 | IRP | 5 | 9 | 13.987 | 176.564 | 78 | 97.50 | 0 | 0.00 | Running |
| 11 | Michigan | 9 | 11 | 39.420 | 182.648 | 97 | 97.00 | 0 | 0.00 | Running |
| 12 | Atlanta | 20 | 18 | Prov. | Prov. | 0 | 0.00 | 0 | 0.00 | DNS |
| 13 | Las Vegas | 2 | 10 | 32.868 | 164.294 | 99 | 98.02 | 16 | 15.84 | Running |
| 14 | Texas | 10 | 8 | 29.746 | 181.537 | 124 | 93.23 | 0 | 0.00 | Running |
| 15 | California | 13 | 2 | 40.341 | 178.478 | 100 | 100.00 | 12 | 12.00 | Running |
| 16 | Talladega | 1 | 10 | 48.534 | 197.305 | 28 | 22.40 | 4 | 3.20 | DNF |
results current as of: Mar 27, 2000