Blog24

Total Laps: 882 Races: 10
Percent Complete: 51.91 Wins: 0
Total Led: 8 Top 5s: 6
Percent Led: 0.47 Top 10s: 8
Average Start: 14.90 DNFs: 1
Average Finish: 7.30 Average Move: 7.60
Provisionals: 6 Boots: 0

Event Track Start Pos Finish Pos Qual Time Speed Compl % Compl Led % Led Finish Status
1 Michigan 4 24 39.315 183.136 5 5.00 0 0.00 Running
2 Talladega 17 2 48.821 196.145 80 100.00 8 10.00 Running
3 Charlotte 16 4 33.512 161.136 132 99.25 0 0.00 Running
4 Las Vegas 9 4 33.654 160.456 101 100.00 0 0.00 Running
5 Homestead 22 3 Prov. Prov. 100 100.00 0 0.00 Running
6 Texas 20 4 Prov. Prov. 133 99.25 0 0.00 Running
7 California 19 6 Prov. Prov. 100 100.00 0 0.00 Running
8 Charlotte 6 3 30.337 178.000 132 100.00 0 0.00 Running
9 Talladega 17 15 Prov. Prov. 0 0.00 0 0.00 DNF
10 IRP 22 22 Prov. Prov. 0 0.00 0 0.00 Provis.
11 Michigan 18 18 Prov. Prov. 0 0.00 0 0.00 Provis.
12 Atlanta 19 8 Prov. Prov. 99 99.00 0 0.00 Running
13 Las Vegas 17 17 Prov. Prov. 0 0.00 0 0.00 Provis.
14 Texas 14 14 Prov. Prov. 0 0.00 0 0.00 Provis.
15 California 26 26 Prov. Prov. 0 0.00 0 0.00 Provis.
16 Talladega 21 21 Prov. Prov. 0 0.00 0 0.00 Provis.

Schedule

results current as of: Mar 27, 2000