| Event | Track Name | Total Time | Avg Speed | Tot Laps | MOV | Lead Chngs | Cautions | Weather | % Purse |
|---|---|---|---|---|---|---|---|---|---|
| 16 | Talladega | 1:58:28.087 | 168.400 | 125 | 0.669sec | 34 | 5 | Clear 70^ E 0mph | 100 |
| Driver Name | Start Pos | Finish Pos | Points | Qual Time | Speed | Compl | Led | Finish Status | Earnings | Bon/Pen |
|---|---|---|---|---|---|---|---|---|---|---|
| JeffNSCR24 | 4 | 1 | 185 | 48.590 | 197.078 | 125 | 64 | Running | 0 | N |
| Throttle99 | 3 | 2 | 175 | 48.567 | 197.171 | 125 | 36 | Running | 0 | N |
| animal257 | 13 | 3 | 170 | 48.908 | 195.796 | 124 | 1 | Running | 0 | N |
| smooth237 | 5 | 4 | 160 | 48.590 | 197.078 | 110 | 0 | Running | 0 | N |
| PsycNitro | 9 | 5 | 160 | 48.663 | 196.782 | 109 | 9 | DNF | 0 | N |
| ineedaTOW | 11 | 6 | 155 | 48.722 | 196.544 | 86 | 4 | DNF | 0 | N |
| Bakerman80 | 6 | 7 | 151 | 48.622 | 196.948 | 55 | 1 | DNF | 0 | N |
| Mobil-One | 8 | 8 | 147 | 48.643 | 196.863 | 44 | 5 | DNF | 0 | N |
| The24Kid | 10 | 9 | 138 | 48.710 | 196.592 | 28 | 0 | DNF | 0 | N |
| BigBadLou | 1 | 10 | 139 | 48.534 | 197.305 | 28 | 4 | DNF | 0 | N |
| Joe1375sr | 7 | 11 | 135 | 48.623 | 196.944 | 20 | 1 | DNF | 0 | N |
| M_Ottav | 2 | 12 | 127 | 48.555 | 197.220 | 14 | 0 | DNF | 0 | N |
| W_Cup | 12 | 13 | 124 | 48.731 | 196.507 | 4 | 0 | DNF | 0 | N |
| Green_Flag | 14 | 14 | 73 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| J3 | 15 | 15 | 73 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| mavrick-34 | 16 | 16 | 73 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| pipe5 | 17 | 17 | 73 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| everett1 | 18 | 18 | 73 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| Rollbar | 19 | 19 | 73 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| Silvrwolf | 20 | 20 | 73 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| Blog24 | 21 | 21 | 73 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| GF_Latka | 22 | 22 | 73 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| yoalexxx | 23 | 23 | 73 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
results current as of: Mar 27, 2000