Total Laps:
1497
Races:
16
Percent Complete:
88.11
Wins:
0
Total Led:
48
Top 5s:
4
Percent Led:
2.83
Top 10s:
12
Average Start:
10.31
DNFs:
3
Average Finish:
8.00
Average Move:
2.31
Provisionals:
0
Boots:
0
| Event | Track | Start Pos | Finish Pos | Qual Time | Speed | Compl | % Compl | Led | % Led | Finish Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michigan | 9 | 6 | 39.518 | 182.195 | 100 | 100.00 | 3 | 3.00 | Running |
| 2 | Talladega | 11 | 5 | 48.754 | 196.415 | 80 | 100.00 | 0 | 0.00 | Running |
| 3 | Charlotte | 14 | 7 | 30.452 | 177.328 | 130 | 97.74 | 12 | 9.02 | Running |
| 4 | Las Vegas | 10 | 7 | 33.674 | 160.361 | 100 | 99.01 | 16 | 15.84 | Running |
| 5 | Homestead | 9 | 9 | 37.472 | 145.068 | 98 | 98.00 | 0 | 0.00 | Running |
| 6 | Texas | 8 | 10 | 29.773 | 181.372 | 93 | 69.40 | 6 | 4.48 | DNF |
| 7 | California | 7 | 10 | 40.204 | 179.087 | 98 | 98.00 | 0 | 0.00 | Running |
| 8 | Charlotte | 3 | 8 | 30.281 | 178.330 | 130 | 98.48 | 0 | 0.00 | Running |
| 9 | Talladega | 5 | 2 | 48.704 | 196.616 | 80 | 100.00 | 7 | 8.75 | Running |
| 10 | IRP | 13 | 11 | 15.528 | 159.042 | 76 | 95.00 | 0 | 0.00 | Running |
| 11 | Michigan | 13 | 5 | 40.476 | 177.883 | 99 | 99.00 | 0 | 0.00 | Running |
| 12 | Atlanta | 13 | 11 | 30.215 | 183.485 | 96 | 96.00 | 0 | 0.00 | Running |
| 13 | Las Vegas | 16 | 15 | Prov. | Prov. | 4 | 3.96 | 0 | 0.00 | DNF |
| 14 | Texas | 12 | 5 | 29.857 | 180.862 | 129 | 96.99 | 0 | 0.00 | Running |
| 15 | California | 11 | 11 | 40.311 | 178.611 | 98 | 98.00 | 0 | 0.00 | Running |
| 16 | Talladega | 11 | 6 | 48.722 | 196.544 | 86 | 68.80 | 4 | 3.20 | DNF |
results current as of: Mar 27, 2000