Total Laps:
953
Races:
14
Percent Complete:
56.09
Wins:
1
Total Led:
66
Top 5s:
1
Percent Led:
3.88
Top 10s:
6
Average Start:
5.86
DNFs:
8
Average Finish:
9.93
Average Move:
-4.07
Provisionals:
2
Boots:
0
| Event | Track | Start Pos | Finish Pos | Qual Time | Speed | Compl | % Compl | Led | % Led | Finish Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michigan | 5 | 14 | 39.321 | 183.108 | 79 | 79.00 | 0 | 0.00 | DNF |
| 2 | Talladega | 15 | 8 | 48.777 | 196.322 | 78 | 97.50 | 0 | 0.00 | Running |
| 3 | Charlotte | 7 | 13 | 30.243 | 178.554 | 34 | 25.56 | 1 | 0.75 | DNF |
| 4 | Las Vegas | 6 | 8 | 33.403 | 161.662 | 100 | 99.01 | 0 | 0.00 | Running |
| 5 | Homestead | 1 | 12 | 36.679 | 148.205 | 77 | 77.00 | 38 | 38.00 | DNF |
| 6 | Texas | 5 | 11 | 29.686 | 181.904 | 64 | 47.76 | 0 | 0.00 | DNF |
| 7 | California | 5 | 11 | 39.950 | 180.225 | 96 | 96.00 | 0 | 0.00 | Running |
| 8 | Charlotte | 12 | 12 | Prov. | Prov. | 0 | 0.00 | 0 | 0.00 | Provis. |
| 9 | Talladega | 7 | 11 | 48.732 | 196.503 | 74 | 92.50 | 4 | 5.00 | DNF |
| 10 | IRP | 7 | 8 | 14.005 | 176.337 | 78 | 97.50 | 2 | 2.50 | Running |
| 11 | Michigan | 5 | 1 | 39.256 | 183.411 | 100 | 100.00 | 21 | 21.00 | Running |
| 12 | Atlanta | 7 | 6 | 29.536 | 187.703 | 100 | 100.00 | 0 | 0.00 | Running |
| 13 | Las Vegas | 4 | 14 | 32.985 | 163.711 | 24 | 23.76 | 0 | 0.00 | DNF |
| 14 | Texas | 6 | 9 | 29.670 | 182.002 | 49 | 36.84 | 0 | 0.00 | DNF |
| 15 | California | 2 | 13 | 39.829 | 180.773 | 0 | 0.00 | 0 | 0.00 | DNF |
| 16 | Talladega | 15 | 15 | Prov. | Prov. | 0 | 0.00 | 0 | 0.00 | Provis. |
results current as of: Mar 27, 2000