PsycNitro

Total Laps: 1185 Races: 15
Percent Complete: 69.75 Wins: 0
Total Led: 49 Top 5s: 8
Percent Led: 2.88 Top 10s: 11
Average Start: 11.60 DNFs: 6
Average Finish: 7.93 Average Move: 3.67
Provisionals: 1 Boots: 0

Event Track Start Pos Finish Pos Qual Time Speed Compl % Compl Led % Led Finish Status
1 Michigan 7 19 39.451 182.505 44 44.00 0 0.00 DNF
2 Talladega 12 10 48.755 196.411 54 67.50 1 1.25 DNF
3 Charlotte 21 3 Prov. Prov. 133 100.00 0 0.00 Running
4 Las Vegas 3 3 33.235 162.479 101 100.00 9 8.91 Running
5 Homestead 19 5 38.137 142.539 100 100.00 10 10.00 Running
6 Texas 9 5 29.786 181.293 133 99.25 16 11.94 Running
7 California 15 16 59.745 120.512 40 40.00 0 0.00 DNF
8 Charlotte 23 23 Prov. Prov. 0 0.00 0 0.00 Provis.
9 Talladega 12 10 48.789 196.274 75 93.75 0 0.00 Running
10 IRP 10 7 14.084 175.348 78 97.50 2 2.50 Running
11 Michigan 17 14 Prov. Prov. 1 1.00 0 0.00 DNF
12 Atlanta 9 4 29.607 187.253 100 100.00 0 0.00 Running
13 Las Vegas 12 3 33.238 162.465 101 100.00 0 0.00 Running
14 Texas 11 12 29.832 181.014 16 12.03 0 0.00 DNF
15 California 8 3 39.962 180.171 100 100.00 2 2.00 Running
16 Talladega 9 5 48.663 196.782 109 87.20 9 7.20 DNF

Schedule

results current as of: Mar 27, 2000