Rollbar

Total Laps: 347 Races: 6
Percent Complete: 20.42 Wins: 0
Total Led: 0 Top 5s: 0
Percent Led: 0.00 Top 10s: 1
Average Start: 13.33 DNFs: 3
Average Finish: 15.00 Average Move: -1.67
Provisionals: 10 Boots: 0

Event Track Start Pos Finish Pos Qual Time Speed Compl % Compl Led % Led Finish Status
1 Michigan 21 21 40.329 178.532 35 35.00 0 0.00 DNF
2 Talladega 14 20 48.769 196.354 1 1.25 0 0.00 DNF
3 Charlotte 22 22 Prov. Prov. 0 0.00 0 0.00 Provis.
4 Las Vegas 15 13 33.944 159.086 97 96.04 0 0.00 Running
5 Homestead 5 10 37.309 145.702 97 97.00 0 0.00 Running
6 Texas 12 14 29.998 180.012 21 15.67 0 0.00 DNF
7 California 13 12 41.522 173.402 96 96.00 0 0.00 Running
8 Charlotte 20 20 Prov. Prov. 0 0.00 0 0.00 Provis.
9 Talladega 20 20 Prov. Prov. 0 0.00 0 0.00 Provis.
10 IRP 23 23 Prov. Prov. 0 0.00 0 0.00 Provis.
11 Michigan 21 21 Prov. Prov. 0 0.00 0 0.00 Provis.
12 Atlanta 23 23 Prov. Prov. 0 0.00 0 0.00 Provis.
13 Las Vegas 18 18 Prov. Prov. 0 0.00 0 0.00 Provis.
14 Texas 20 20 Prov. Prov. 0 0.00 0 0.00 Provis.
15 California 18 18 Prov. Prov. 0 0.00 0 0.00 Provis.
16 Talladega 19 19 Prov. Prov. 0 0.00 0 0.00 Provis.

Schedule

results current as of: Mar 27, 2000