IROC Schedule

Event Event Name Track Name Winner Total Time Avg Speed Tot Laps MOV Lead Chngs Cautions Weather
1 Event 1 - Michigan Michigan Throttle99 1:55:25.423 103.965 100 0.482sec 5 16 Clear 78^ NW 14mph
2 Event 2 - Talladega Talladega Silvrwolf 1:30:22.194 141.286 80 0.369sec 9 7 Clear 70^ E 0mph
3 Event 3 - Charlotte Charlotte Throttle99 1:23:31.429 143.312 133 1.927sec 9 5 Clear 70^ E 0mph
4 Event 4 - Las Vegas Las Vegas M_Ottav 1:14:56.779 121.287 101 0.479sec 8 6 Clear 70^ E 0mph
5 Event 5 - Homestead Homestead The24Kid 1:32:29.841 97.949 100 4.796sec 4 13 Clear 70^ E 0mph
6 Event 6 - Texas Texas The24Kid 1:24:56.032 141.993 134 1.703sec 13 6 Clear 70^ E 0mph
7 Event 7 - California California M_Ottav 1:20:01.354 149.958 100 1.812sec 5 4 Clear 70^ E 0mph
8 Event 8 - Charlotte Charlotte Throttle99 1:10:12.372 169.216 132 4.148sec 5 2 Clear 70^ E 0mph
9 Event 9 - Talladega Talladega BigBadLou 1:25:50.646 148.735 80 0.405sec 24 7 Clear 70^ E 0mph
10 Event 10 - IRP IRP M_Ottav 1:15:06.498 43.841 80 40.981sec 5 2 Clear 70^ E 0mph
11 Event 11 - Michigan Michigan J3 1:06:21.378 180.842 100 18.388sec 7 1 Clear 70^ E 0mph
12 Event 12 - Atlanta Atlanta Joe1375sr 55:21.628 166.906 100 1.028sec 6 3 Clear 70^ E 0mph
13 Event 13 - Las Vegas Las Vegas M_Ottav 1:15:24.255 120.550 101 1.243sec 9 7 Clear 70^ E 0mph
14 Event 14 - Texas Texas Throttle99 1:21:22.917 147.084 133 1L 10 6 Clear 70^ E 0mph
15 Event 15 - California California Throttle99 1:10:28.353 170.279 100 11.998sec 7 1 Clear 70^ E 0mph
16 Event 16 - Talladega Talladega JeffNSCR24 1:58:28.087 168.400 125 0.669sec 34 5 Clear 70^ E 0mph

Standings
Group Driver Results
Group Track Results
Group Event Results
Miscellaneous Statistics

results current as of: Mar 27, 2000