Total Laps:
1689
Races:
16
Percent Complete:
99.41
Wins:
5
Total Led:
410
Top 5s:
11
Percent Led:
24.13
Top 10s:
15
Average Start:
4.88
DNFs:
0
Average Finish:
4.25
Average Move:
0.63
Provisionals:
0
Boots:
0
| Event | Track | Start Pos | Finish Pos | Qual Time | Speed | Compl | % Compl | Led | % Led | Finish Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michigan | 6 | 1 | 39.412 | 182.685 | 100 | 100.00 | 22 | 22.00 | Running |
| 2 | Talladega | 1 | 4 | 48.587 | 197.090 | 80 | 100.00 | 4 | 5.00 | Running |
| 3 | Charlotte | 10 | 1 | 30.268 | 178.406 | 133 | 100.00 | 48 | 36.09 | Running |
| 4 | Las Vegas | 5 | 11 | 33.343 | 161.953 | 99 | 98.02 | 2 | 1.98 | Running |
| 5 | Homestead | 7 | 7 | 37.369 | 145.468 | 100 | 100.00 | 0 | 0.00 | Running |
| 6 | Texas | 4 | 8 | 29.645 | 182.156 | 132 | 98.51 | 4 | 2.99 | Running |
| 7 | California | 4 | 2 | 39.921 | 180.356 | 100 | 100.00 | 35 | 35.00 | Running |
| 8 | Charlotte | 5 | 1 | 30.299 | 178.224 | 132 | 100.00 | 100 | 75.76 | Running |
| 9 | Talladega | 1 | 9 | 48.549 | 197.244 | 78 | 97.50 | 4 | 5.00 | Running |
| 10 | IRP | 3 | 4 | 13.959 | 176.918 | 79 | 98.75 | 4 | 5.00 | Running |
| 11 | Michigan | 1 | 2 | 39.091 | 184.186 | 100 | 100.00 | 21 | 21.00 | Running |
| 12 | Atlanta | 6 | 10 | 29.523 | 187.786 | 97 | 97.00 | 0 | 0.00 | Running |
| 13 | Las Vegas | 14 | 4 | 33.514 | 161.127 | 101 | 100.00 | 23 | 22.77 | Running |
| 14 | Texas | 4 | 1 | 29.656 | 182.088 | 133 | 100.00 | 52 | 39.10 | Running |
| 15 | California | 4 | 1 | 39.889 | 180.501 | 100 | 100.00 | 55 | 55.00 | Running |
| 16 | Talladega | 3 | 2 | 48.567 | 197.171 | 125 | 100.00 | 36 | 28.80 | Running |
results current as of: Mar 27, 2000