Event 2 - Bristol-Night

Event Track Name Total Time Avg Speed Tot Laps MOV Lead Chngs Cautions Weather % Purse
2 Bristol-Night 1:25:21.638 112.394 300 0.530sec 7 3 Clear 63^ SE 7mph 100

Driver Name Start Pos Finish Pos Points Qual Time Speed Compl Led Finish Status Earnings Bon/Pen
joe1375sr 7 1 185 15.629 122.772 300 145 Running 0 N
PsycNitro 4 2 175 15.591 123.071 300 9 Running 0 N
animal257 9 3 165 15.662 122.513 300 0 Running 0 N
J3 3 4 165 15.578 123.174 299 128 Running 0 N
JeffNSCR24 2 5 155 15.549 123.403 298 0 Running 0 N
smooth37 11 6 150 15.690 122.294 294 0 Running 0 N
TS-24Kid 12 7 146 15.877 120.854 293 0 Running 0 N
BadLou 16 8 142 Prov. Prov. 289 0 Running 0 N
Mobil-One 15 9 138 Prov. Prov. 116 0 DNF 0 N
RCTice 10 10 134 15.682 122.357 101 0 DNF 0 N
WR_Alex00 5 11 135 15.601 122.992 77 1 DNF 0 N
Green_Flag 8 12 127 15.635 122.725 61 0 DNF 0 N
Throttle99 6 13 124 15.605 122.961 58 0 DNF 0 N
M_Ottav 1 14 126 15.533 123.531 26 12 DNF 0 N
27 SpecialK 13 15 118 Prov. Prov. 0 0 DNS 0 N
UnionMan 16 16 73 Prov. Prov. 0 0 Provis. 0 N
Bellatrix 17 17 73 Prov. Prov. 0 0 Provis. 0 N
ineedaTOW 18 18 73 Prov. Prov. 0 0 Provis. 0 N
AlanJack 19 19 73 Prov. Prov. 0 0 Provis. 0 N
Firearm 20 20 73 Prov. Prov. 0 0 Provis. 0 N
RCTice1 21 21 73 Prov. Prov. 0 0 Provis. 0 N
TRACKER_3 22 22 73 Prov. Prov. 0 0 Provis. 0 N
Evan07 23 23 73 Prov. Prov. 0 0 Provis. 0 N
27SpecialK 24 24 73 Prov. Prov. 0 0 Provis. 0 N
TSR_JD 25 25 73 Prov. Prov. 0 0 Provis. 0 N
Bakerman80 26 26 73 Prov. Prov. 0 0 Provis. 0 N
Pike 27 27 73 Prov. Prov. 0 0 Provis. 0 N
SyncMas 28 28 73 Prov. Prov. 0 0 Provis. 0 N
rquiz3 29 29 73 Prov. Prov. 0 0 Provis. 0 N
Bigscruff 30 30 73 Prov. Prov. 0 0 Provis. 0 N
Dogbone 31 31 73 Prov. Prov. 0 0 Provis. 0 N
Parker 32 32 73 Prov. Prov. 0 0 Provis. 0 N
Poutre 33 33 73 Prov. Prov. 0 0 Provis. 0 N
SNSpawn 34 34 73 Prov. Prov. 0 0 Provis. 0 N
Big Red 35 35 73 Prov. Prov. 0 0 Provis. 0 N
GM_FridayN 36 36 73 Prov. Prov. 0 0 Provis. 0 N
The24Kid 37 37 73 Prov. Prov. 0 0 Provis. 0 N

Schedule

results current as of: Mar 12, 2001