| Event | Track Name | Total Time | Avg Speed | Tot Laps | MOV | Lead Chngs | Cautions | Weather | % Purse |
|---|---|---|---|---|---|---|---|---|---|
| 5 | South Boston | 1:28:54.668 | 80.980 | 300 | 0.375sec | 7 | 5 | Clear 77^ N 14mph | 100 |
| Driver Name | Start Pos | Finish Pos | Points | Qual Time | Speed | Compl | Led | Finish Status | Earnings | Bon/Pen |
|---|---|---|---|---|---|---|---|---|---|---|
| BadLou | 2 | 1 | 180 | 16.106 | 89.408 | 300 | 106 | Running | 0 | N |
| animal257 | 3 | 2 | 180 | 16.184 | 88.977 | 300 | 164 | Running | 0 | N |
| Evan07 | 11 | 3 | 170 | 16.434 | 87.623 | 300 | 13 | Running | 0 | N |
| Throttle99 | 7 | 4 | 160 | 16.311 | 88.284 | 300 | 0 | Running | 0 | N |
| Bellatrix | 16 | 5 | 155 | 16.700 | 86.228 | 299 | 0 | Running | 0 | N |
| PsycNitro | 10 | 6 | 150 | 16.411 | 87.746 | 299 | 0 | Running | 0 | N |
| TSR_JD | 4 | 7 | 146 | 16.218 | 88.790 | 295 | 0 | Running | 0 | N |
| joe1375sr | 14 | 8 | 142 | 16.558 | 86.967 | 294 | 0 | Running | 0 | N |
| smooth37 | 6 | 9 | 138 | 16.270 | 88.506 | 292 | 0 | Running | 0 | N |
| TRACKER_3 | 5 | 10 | 139 | 16.230 | 88.725 | 170 | 17 | DNF | 0 | N |
| Mobil-One | 9 | 11 | 130 | 16.401 | 87.800 | 167 | 0 | DNF | 0 | N |
| AlanJack | 12 | 12 | 127 | 16.473 | 87.416 | 105 | 0 | DNF | 0 | N |
| 27SpecialK | 8 | 13 | 124 | 16.375 | 87.939 | 23 | 0 | DNF | 0 | N |
| RCTice | 13 | 14 | 121 | 16.553 | 86.993 | 13 | 0 | DNF | 0 | N |
| Firearm | 15 | 15 | 118 | 16.683 | 86.315 | 2 | 0 | DNF | 0 | N |
| UnionMan | 1 | 16 | 115 | 15.989 | 90.062 | 0 | 0 | DNS | 0 | N |
| ineedaTOW | 17 | 17 | 112 | Prov. | Prov. | 0 | 0 | DNS | 0 | N |
| J3 | 18 | 18 | 109 | Prov. | Prov. | 0 | 0 | DNS | 0 | N |
| Green_Flag | 19 | 19 | 106 | Prov. | Prov. | 0 | 0 | DNS | 0 | N |
| RCTice1 | 20 | 20 | 73 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| TS-24Kid | 21 | 21 | 73 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| 27 SpecialK | 22 | 22 | 73 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| JeffNSCR24 | 23 | 23 | 73 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| M_Ottav | 24 | 24 | 73 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| WR_Alex00 | 25 | 25 | 73 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| Bakerman80 | 26 | 26 | 73 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| SyncMas | 27 | 27 | 73 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| Pike | 28 | 28 | 73 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| rquiz3 | 29 | 29 | 73 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| Bigscruff | 30 | 30 | 73 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| Dogbone | 31 | 31 | 73 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| Poutre | 32 | 32 | 73 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| Parker | 33 | 33 | 73 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| SNSpawn | 34 | 34 | 73 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| Big Red | 35 | 35 | 73 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| GM_FridayN | 36 | 36 | 73 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| The24Kid | 37 | 37 | 73 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
results current as of: Mar 12, 2001