IROC-Cars-2 Schedule

Event Event Name Track Name Winner Total Time Avg Speed Tot Laps MOV Lead Chngs Cautions Weather
1 Event 1 - Talladega Talladega UnionMan 1:48:39.082 183.615 125 0.013sec 32 2 Clear 72^ E 6mph
2 Event 2 - Bristol-Night Bristol-Night joe1375sr 1:25:21.638 112.394 300 0.530sec 7 3 Clear 63^ SE 7mph
3 Event 3 - Lowe's-Night Lowe's-Night UnionMan 1:18:58.869 166.369 146 0.810sec 9 2 Cloudy 76^ NE 6mph
4 Event 4 - IRP IRP Throttle99 1:17:40.746 105.974 200 23.627sec 5 1 Clear 76^ E 6mph
5 Event 5 - South Boston South Boston BadLou 1:28:54.668 80.980 300 0.375sec 7 5 Clear 77^ N 14mph
6 Event 6 - Dover Downs Dover Downs UnionMan 1:40:46.547 142.891 240 24.924sec 9 2 Clear 82^ NE 10mph
7 Event 7 - Martinsville Martinsville Bigscruff 2:09:36.523 85.226 350 5.552sec 9 2 Clear 74^ SE 12mph
8 Event 8 - Michigan Michigan PsycNitro 1:27:26.737 172.907 126 0.822sec 19 1 Clear 79^ N 12mph
9 Event 9 - Watkins Glen Watkins Glen animal257 2:28:30.199 64.342 65 0.748sec 6 10 Clear 72^ SW 9mph
10 Event 10 - Milwaukee Milwaukee animal257 2:04:36.575 108.338 225 10.271sec 6 5 Clear 85^ N 10mph
11 Event 11 - Darlington Darlington GM_FridayN 1:40:10.952 149.714 183 0.439sec 11 4 Clear 76^ NW 5mph
12 Event 12 - Gateway Gateway animal257 1:59:20.036 113.128 180 0.437sec 7 6 Clear 79^ SE 7mph
13 Event 13 - Las Vegas-Night Las Vegas-Night joe1375sr 1:32:36.437 147.721 152 5.047sec 7 3 Clear 66^ N 4mph
14 Event 14 - Texas-Night Texas-Night animal257 1:21:32.421 165.562 150 0.132sec 6 2 Clear 83^ SE 8mph

Standings
Group Driver Results
Group Track Results
Group Event Results
Miscellaneous Statistics

results current as of: Mar 25, 2001