IROC-Cars-2 Series Standings

Pos Driver Points To Lead To Next Races wins T5 T10 T20 DNF Poles Laps Comp % Comp Laps Led PctLed Prov. Boots
1 joe1375sr 2203 0 0 14 2 8 13 14 1 2 2706 98.69 540 19.69 0 0
2 animal257 2191 12 12 12 4 11 11 14 1 0 2344 85.49 889 32.42 2 0
3 BadLou 2069 134 122 13 1 7 11 13 2 1 2263 82.53 155 5.65 1 0
4 Bellatrix 2047 156 22 13 0 7 12 14 1 0 2302 83.95 19 0.69 1 0
5 PsycNitro 1953 250 94 11 1 6 10 14 1 1 2216 80.82 30 1.09 3 0
6 smooth37 1830 373 123 11 0 4 10 13 1 1 1895 69.11 8 0.29 3 0
7 Mobil-One 1780 423 50 13 0 1 7 13 5 0 1617 58.97 0 0.00 1 0
8 AlanJack 1677 526 103 10 0 3 4 13 7 2 1202 43.84 126 4.60 4 0
9 Evan07 1676 527 1 9 0 4 6 9 2 0 1617 58.97 29 1.06 5 0
10 TSR_JD 1551 652 125 8 0 1 7 9 1 0 1578 57.55 3 0.11 6 0
11 27SpecialK 1529 674 22 8 0 1 4 8 2 0 1209 44.09 0 0.00 6 0
12 UnionMan 1508 695 21 6 3 3 3 10 2 3 685 24.98 336 12.25 8 0
13 Throttle99 1469 734 39 6 1 2 4 8 1 1 826 30.12 201 7.33 8 0
14 Firearm 1450 753 19 8 0 0 2 13 3 0 838 30.56 0 0.00 6 0
15 Green_Flag 1408 795 42 9 0 0 2 10 6 0 893 32.57 0 0.00 4 0
16 WR_Alex00 1401 802 7 7 0 1 4 9 3 0 730 26.62 3 0.11 6 0
17 M_Ottav 1393 810 8 5 0 3 3 10 2 2 508 18.53 76 2.77 9 0
18 Dogbone 1389 814 4 6 0 0 4 6 2 0 827 30.16 0 0.00 8 0
19 RCTice1 1348 855 41 5 0 1 3 8 1 0 680 24.80 0 0.00 9 0
20 GM_FridayN 1324 879 24 4 1 2 2 4 2 0 484 17.65 77 2.81 10 0
21 ineedaTOW 1320 883 4 6 0 0 1 8 3 1 233 8.50 0 0.00 8 0
22 Big Red 1319 884 1 5 0 0 3 5 2 0 674 24.58 0 0.00 9 0
23 J3 1202 1001 117 4 0 1 2 7 0 0 422 15.39 130 4.74 9 0
24 SNSpawn 1200 1003 2 3 0 0 1 4 1 0 309 11.27 0 0.00 11 0
25 rquiz3 1196 1007 4 5 0 1 1 5 2 0 368 13.42 2 0.07 8 0
26 The24Kid 1144 1059 52 2 0 0 1 2 1 0 265 9.66 7 0.26 12 0
27 TS-24Kid 1134 1069 10 2 0 0 1 6 0 0 293 10.69 0 0.00 12 0
28 Bigscruff 1125 1078 9 2 1 1 2 2 0 0 475 17.32 70 2.55 11 0
29 SyncMas 1046 1157 79 1 0 1 1 1 0 0 240 8.75 18 0.66 12 0
30 Parker 1036 1167 10 2 0 0 0 2 1 0 35 1.28 0 0.00 11 0
31 JeffNSCR24 1016 1187 20 3 0 1 2 5 0 0 443 16.16 0 0.00 8 0
32 Pike 1014 1189 2 1 0 0 1 5 0 0 233 8.50 0 0.00 12 0
33 Poutre 1000 1203 14 1 0 0 0 3 1 0 42 1.53 0 0.00 12 0
34 RCTice 823 1380 177 3 0 0 1 5 2 0 234 8.53 0 0.00 6 0
35 27 SpecialK 702 1501 121 1 0 0 0 5 0 0 0 0.00 0 0.00 8 0
36 Bakerman80 616 1587 86 1 0 0 0 1 0 0 232 8.46 0 0.00 7 0
37 TRACKER_3 431 1772 185 1 0 0 1 1 1 0 170 6.20 17 0.62 4 0

Schedule

results current as of: Mar 25, 2001