Total Laps:
1131
Races:
9
Percent Complete:
77.73
Wins:
0
Total Led:
0
Top 5s:
0
Percent Led:
0.00
Top 10s:
4
Average Start:
8.44
DNFs:
0
Average Finish:
10.22
Average Move:
-1.78
Provisionals:
1
Boots:
0
| Event | Track | Start Pos | Finish Pos | Qual Time | Speed | Compl | % Compl | Led | % Led | Finish Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Atlanta | 7 | 13 | 3:07.575 | 29.556 | 142 | 97.26 | 0 | 0.00 | Running |
| 2 | Sears Point | 11 | 11 | 1:22.530 | 85.060 | 37 | 92.50 | 0 | 0.00 | Running |
| 3 | Bristol-Night | 6 | 13 | 15.655 | 122.568 | 249 | 95.77 | 0 | 0.00 | Running |
| 4 | Homestead-Miami | 9 | 7 | 37.801 | 142.853 | 139 | 98.58 | 0 | 0.00 | Running |
| 5 | North Carolina | 15 | 15 | Prov. | Prov. | 0 | 0.00 | 0 | 0.00 | Provis. |
| 6 | Watkins Glen | 8 | 8 | 1:19.423 | 111.051 | 40 | 100.00 | 0 | 0.00 | Running |
| 7 | Phoenix | 6 | 9 | 29.747 | 121.021 | 155 | 95.68 | 0 | 0.00 | Running |
| 8 | Dover Downs | 10 | 12 | 24.051 | 149.682 | 192 | 96.00 | 0 | 0.00 | Running |
| 9 | Richmond-Night | 7 | 7 | 22.777 | 118.541 | 177 | 98.33 | 0 | 0.00 | Running |
| 10 | Talladega | 12 | 12 | Prov. | Prov. | 0 | 0.00 | 0 | 0.00 | DNS |
results current as of: Sep 11, 2001