Total Laps:
1410
Races:
10
Percent Complete:
96.91
Wins:
0
Total Led:
16
Top 5s:
7
Percent Led:
1.10
Top 10s:
10
Average Start:
5.50
DNFs:
1
Average Finish:
4.60
Average Move:
0.90
Provisionals:
0
Boots:
0
| Event | Track | Start Pos | Finish Pos | Qual Time | Speed | Compl | % Compl | Led | % Led | Finish Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Atlanta | 12 | 5 | 3:08.878 | 29.352 | 146 | 100.00 | 0 | 0.00 | Running |
| 2 | Sears Point | 3 | 2 | 1:18.518 | 89.406 | 40 | 100.00 | 0 | 0.00 | Running |
| 3 | Bristol-Night | 9 | 8 | 15.693 | 122.271 | 256 | 98.46 | 0 | 0.00 | Running |
| 4 | Homestead-Miami | 7 | 2 | 37.329 | 144.660 | 141 | 100.00 | 1 | 0.71 | Running |
| 5 | North Carolina | 9 | 2 | 24.833 | 147.433 | 176 | 100.00 | 4 | 2.27 | Running |
| 6 | Watkins Glen | 3 | 4 | 1:15.686 | 116.534 | 40 | 100.00 | 0 | 0.00 | Running |
| 7 | Phoenix | 5 | 4 | 29.412 | 122.399 | 161 | 99.38 | 0 | 0.00 | Running |
| 8 | Dover Downs | 2 | 6 | 23.831 | 151.064 | 200 | 100.00 | 1 | 0.50 | Running |
| 9 | Richmond-Night | 3 | 5 | 22.651 | 119.200 | 179 | 99.44 | 7 | 3.89 | Running |
| 10 | Talladega | 2 | 8 | 48.747 | 196.443 | 71 | 64.55 | 3 | 2.73 | DNF |
results current as of: Sep 11, 2001