Total Laps:
1237
Races:
10
Percent Complete:
85.02
Wins:
1
Total Led:
53
Top 5s:
5
Percent Led:
3.64
Top 10s:
8
Average Start:
4.50
DNFs:
1
Average Finish:
6.60
Average Move:
-2.10
Provisionals:
0
Boots:
0
| Event | Track | Start Pos | Finish Pos | Qual Time | Speed | Compl | % Compl | Led | % Led | Finish Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Atlanta | 2 | 3 | 3:08.776 | 29.368 | 146 | 100.00 | 0 | 0.00 | Running |
| 2 | Sears Point | 5 | 8 | 1:18.701 | 89.198 | 40 | 100.00 | 0 | 0.00 | Running |
| 3 | Bristol-Night | 4 | 11 | 15.624 | 122.811 | 253 | 97.31 | 0 | 0.00 | Running |
| 4 | Homestead-Miami | 4 | 3 | 37.144 | 145.380 | 141 | 100.00 | 0 | 0.00 | Running |
| 5 | North Carolina | 6 | 4 | 24.627 | 148.666 | 176 | 100.00 | 0 | 0.00 | Running |
| 6 | Watkins Glen | 1 | 1 | 1:14.686 | 118.094 | 40 | 100.00 | 28 | 70.00 | Running |
| 7 | Phoenix | 8 | 10 | Prov. | Prov. | 137 | 84.57 | 0 | 0.00 | Running |
| 8 | Dover Downs | 6 | 15 | 23.933 | 150.420 | 22 | 11.00 | 0 | 0.00 | DNF |
| 9 | Richmond-Night | 8 | 4 | 22.887 | 117.971 | 179 | 99.44 | 0 | 0.00 | Running |
| 10 | Talladega | 1 | 7 | 48.702 | 196.624 | 103 | 93.64 | 25 | 22.73 | Running |
results current as of: Sep 11, 2001