Total Laps:
958
Races:
7
Percent Complete:
65.84
Wins:
0
Total Led:
8
Top 5s:
2
Percent Led:
0.55
Top 10s:
6
Average Start:
7.86
DNFs:
0
Average Finish:
7.29
Average Move:
0.57
Provisionals:
3
Boots:
0
| Event | Track | Start Pos | Finish Pos | Qual Time | Speed | Compl | % Compl | Led | % Led | Finish Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Atlanta | 9 | 8 | 3:06.264 | 29.764 | 145 | 99.32 | 6 | 4.11 | Running |
| 2 | Sears Point | 7 | 7 | 1:19.272 | 88.556 | 40 | 100.00 | 0 | 0.00 | Running |
| 3 | Bristol-Night | 8 | 4 | 15.674 | 122.419 | 259 | 99.62 | 1 | 0.38 | Running |
| 4 | Homestead-Miami | 15 | 15 | Prov. | Prov. | 0 | 0.00 | 0 | 0.00 | Provis. |
| 5 | North Carolina | 7 | 7 | 24.678 | 148.359 | 174 | 98.86 | 0 | 0.00 | Running |
| 6 | Watkins Glen | 7 | 9 | 1:18.855 | 111.851 | 38 | 95.00 | 0 | 0.00 | Running |
| 7 | Phoenix | 16 | 16 | Prov. | Prov. | 0 | 0.00 | 0 | 0.00 | Provis. |
| 8 | Dover Downs | 9 | 11 | 24.046 | 149.713 | 197 | 98.50 | 0 | 0.00 | Running |
| 9 | Richmond-Night | 14 | 14 | Prov. | Prov. | 0 | 0.00 | 0 | 0.00 | Provis. |
| 10 | Talladega | 8 | 5 | 48.848 | 196.037 | 105 | 95.45 | 1 | 0.91 | Running |
results current as of: Sep 11, 2001