IROC CARS-3 Driver Statistics

Drivers

27SpecialK

Total Laps: 1131 Races: 9
Percent Complete: 77.73 Wins: 0
Total Led: 0 Top 5s: 0
Percent Led: 0.00 Top 10s: 4
Average Start: 8.44 DNFs: 0
Average Finish: 10.22 Average Move: -1.78
Provisionals: 1 Boots: 0

Event Track Start Pos Finish Pos Qual Time Speed Compl % Compl Led % Led Finish Status
1 Atlanta 7 13 3:07.575 29.556 142 97.26 0 0.00 Running
2 Sears Point 11 11 1:22.530 85.060 37 92.50 0 0.00 Running
3 Bristol-Night 6 13 15.655 122.568 249 95.77 0 0.00 Running
4 Homestead-Miami 9 7 37.801 142.853 139 98.58 0 0.00 Running
5 North Carolina 15 15 Prov. Prov. 0 0.00 0 0.00 Provis.
6 Watkins Glen 8 8 1:19.423 111.051 40 100.00 0 0.00 Running
7 Phoenix 6 9 29.747 121.021 155 95.68 0 0.00 Running
8 Dover Downs 10 12 24.051 149.682 192 96.00 0 0.00 Running
9 Richmond-Night 7 7 22.777 118.541 177 98.33 0 0.00 Running
10 Talladega 12 12 Prov. Prov. 0 0.00 0 0.00 DNS

To Top


AlanJack

Total Laps: 1410 Races: 10
Percent Complete: 96.91 Wins: 0
Total Led: 16 Top 5s: 7
Percent Led: 1.10 Top 10s: 10
Average Start: 5.50 DNFs: 1
Average Finish: 4.60 Average Move: 0.90
Provisionals: 0 Boots: 0

Event Track Start Pos Finish Pos Qual Time Speed Compl % Compl Led % Led Finish Status
1 Atlanta 12 5 3:08.878 29.352 146 100.00 0 0.00 Running
2 Sears Point 3 2 1:18.518 89.406 40 100.00 0 0.00 Running
3 Bristol-Night 9 8 15.693 122.271 256 98.46 0 0.00 Running
4 Homestead-Miami 7 2 37.329 144.660 141 100.00 1 0.71 Running
5 North Carolina 9 2 24.833 147.433 176 100.00 4 2.27 Running
6 Watkins Glen 3 4 1:15.686 116.534 40 100.00 0 0.00 Running
7 Phoenix 5 4 29.412 122.399 161 99.38 0 0.00 Running
8 Dover Downs 2 6 23.831 151.064 200 100.00 1 0.50 Running
9 Richmond-Night 3 5 22.651 119.200 179 99.44 7 3.89 Running
10 Talladega 2 8 48.747 196.443 71 64.55 3 2.73 DNF

To Top


BadLou

Total Laps: 1237 Races: 10
Percent Complete: 85.02 Wins: 1
Total Led: 53 Top 5s: 5
Percent Led: 3.64 Top 10s: 8
Average Start: 4.50 DNFs: 1
Average Finish: 6.60 Average Move: -2.10
Provisionals: 0 Boots: 0

Event Track Start Pos Finish Pos Qual Time Speed Compl % Compl Led % Led Finish Status
1 Atlanta 2 3 3:08.776 29.368 146 100.00 0 0.00 Running
2 Sears Point 5 8 1:18.701 89.198 40 100.00 0 0.00 Running
3 Bristol-Night 4 11 15.624 122.811 253 97.31 0 0.00 Running
4 Homestead-Miami 4 3 37.144 145.380 141 100.00 0 0.00 Running
5 North Carolina 6 4 24.627 148.666 176 100.00 0 0.00 Running
6 Watkins Glen 1 1 1:14.686 118.094 40 100.00 28 70.00 Running
7 Phoenix 8 10 Prov. Prov. 137 84.57 0 0.00 Running
8 Dover Downs 6 15 23.933 150.420 22 11.00 0 0.00 DNF
9 Richmond-Night 8 4 22.887 117.971 179 99.44 0 0.00 Running
10 Talladega 1 7 48.702 196.624 103 93.64 25 22.73 Running

To Top


Bellatrix

Total Laps: 259 Races: 2
Percent Complete: 17.80 Wins: 0
Total Led: 4 Top 5s: 1
Percent Led: 0.27 Top 10s: 1
Average Start: 13.00 DNFs: 0
Average Finish: 8.00 Average Move: 5.00
Provisionals: 7 Boots: 0

Event Track Start Pos Finish Pos Qual Time Speed Compl % Compl Led % Led Finish Status
1 Atlanta 16 16 Prov. Prov. 0 0.00 0 0.00 Provis.
2 Sears Point 12 13 Prov. Prov. 0 0.00 0 0.00 Running
3 Bristol-Night 14 3 Prov. Prov. 259 99.62 4 1.54 Running
4 Homestead-Miami 16 16 Prov. Prov. 0 0.00 0 0.00 Provis.
5 North Carolina 16 16 Prov. Prov. 0 0.00 0 0.00 Provis.
6 Watkins Glen 18 18 Prov. Prov. 0 0.00 0 0.00 Provis.
7 Phoenix 20 20 Prov. Prov. 0 0.00 0 0.00 Provis.
8 Dover Downs 23 23 Prov. Prov. 0 0.00 0 0.00 Provis.
9 Richmond-Night 22 22 Prov. Prov. 0 0.00 0 0.00 Provis.

To Top


BigRed

Total Laps: 200 Races: 1
Percent Complete: 13.75 Wins: 1
Total Led: 7 Top 5s: 1
Percent Led: 0.48 Top 10s: 1
Average Start: 16.00 DNFs: 0
Average Finish: 1.00 Average Move: 15.00
Provisionals: 8 Boots: 0

Event Track Start Pos Finish Pos Qual Time Speed Compl % Compl Led % Led Finish Status
1 Atlanta 24 24 Prov. Prov. 0 0.00 0 0.00 Provis.
2 Sears Point 24 24 Prov. Prov. 0 0.00 0 0.00 Provis.
3 Bristol-Night 24 24 Prov. Prov. 0 0.00 0 0.00 Provis.
4 Homestead-Miami 24 24 Prov. Prov. 0 0.00 0 0.00 Provis.
5 North Carolina 24 24 Prov. Prov. 0 0.00 0 0.00 Provis.
6 Watkins Glen 24 24 Prov. Prov. 0 0.00 0 0.00 Provis.
7 Phoenix 24 24 Prov. Prov. 0 0.00 0 0.00 Provis.
8 Dover Downs 16 1 Prov. Prov. 200 100.00 7 3.50 Running
9 Richmond-Night 21 21 Prov. Prov. 0 0.00 0 0.00 Provis.

To Top


Big_Red

Total Laps: 323 Races: 3
Percent Complete: 22.20 Wins: 0
Total Led: 1 Top 5s: 1
Percent Led: 0.07 Top 10s: 1
Average Start: 12.00 DNFs: 1
Average Finish: 10.33 Average Move: 1.67
Provisionals: 7 Boots: 0

Event Track Start Pos Finish Pos Qual Time Speed Compl % Compl Led % Led Finish Status
1 Atlanta 11 15 3:05.984 29.809 63 43.15 0 0.00 DNF
2 Sears Point 14 14 Prov. Prov. 0 0.00 0 0.00 Provis.
3 Bristol-Night 11 2 15.724 122.030 260 100.00 1 0.38 Running
4 Homestead-Miami 14 14 Prov. Prov. 0 0.00 0 0.00 Provis.
5 North Carolina 17 17 Prov. Prov. 0 0.00 0 0.00 Provis.
6 Watkins Glen 17 17 Prov. Prov. 0 0.00 0 0.00 Provis.
7 Phoenix 18 18 Prov. Prov. 0 0.00 0 0.00 Provis.
8 Dover Downs 20 20 Prov. Prov. 0 0.00 0 0.00 Provis.
9 Richmond-Night 23 23 Prov. Prov. 0 0.00 0 0.00 Provis.
10 Talladega 14 14 Prov. Prov. 0 0.00 0 0.00 DNS

To Top


DMAN08

Total Laps: 358 Races: 3
Percent Complete: 24.60 Wins: 0
Total Led: 0 Top 5s: 0
Percent Led: 0.00 Top 10s: 3
Average Start: 6.67 DNFs: 0
Average Finish: 9.00 Average Move: -2.33
Provisionals: 6 Boots: 0

Event Track Start Pos Finish Pos Qual Time Speed Compl % Compl Led % Led Finish Status
1 Atlanta 22 22 Prov. Prov. 0 0.00 0 0.00 Provis.
2 Sears Point 22 22 Prov. Prov. 0 0.00 0 0.00 Provis.
3 Bristol-Night 22 22 Prov. Prov. 0 0.00 0 0.00 Provis.
4 Homestead-Miami 22 22 Prov. Prov. 0 0.00 0 0.00 Provis.
5 North Carolina 22 22 Prov. Prov. 0 0.00 0 0.00 Provis.
6 Watkins Glen 22 22 Prov. Prov. 0 0.00 0 0.00 Provis.
7 Phoenix 5 8 29.373 122.562 159 98.15 0 0.00 Running
8 Dover Downs 5 9 23.920 150.502 199 99.50 0 0.00 Running
9 Richmond-Night 10 10 23.107 116.848 0 0.00 0 0.00 DNS

To Top


Delta_3

Total Laps: 412 Races: 3
Percent Complete: 28.32 Wins: 0
Total Led: 7 Top 5s: 2
Percent Led: 0.48 Top 10s: 3
Average Start: 8.33 DNFs: 1
Average Finish: 5.00 Average Move: 3.33
Provisionals: 6 Boots: 0

Event Track Start Pos Finish Pos Qual Time Speed Compl % Compl Led % Led Finish Status
1 Atlanta 23 23 Prov. Prov. 0 0.00 0 0.00 Provis.
2 Sears Point 23 23 Prov. Prov. 0 0.00 0 0.00 Provis.
3 Bristol-Night 23 23 Prov. Prov. 0 0.00 0 0.00 Provis.
4 Homestead-Miami 23 23 Prov. Prov. 0 0.00 0 0.00 Provis.
5 North Carolina 23 23 Prov. Prov. 0 0.00 0 0.00 Provis.
6 Watkins Glen 23 23 Prov. Prov. 0 0.00 0 0.00 Provis.
7 Phoenix 10 2 Prov. Prov. 162 100.00 0 0.00 Running
8 Dover Downs 11 5 24.210 148.699 200 100.00 2 1.00 Running
9 Richmond-Night 4 8 22.735 118.760 50 27.78 5 2.78 DNF

To Top


Doc

Total Laps: 449 Races: 4
Percent Complete: 30.86 Wins: 0
Total Led: 0 Top 5s: 0
Percent Led: 0.00 Top 10s: 4
Average Start: 10.25 DNFs: 1
Average Finish: 8.25 Average Move: 2.00
Provisionals: 5 Boots: 0

Event Track Start Pos Finish Pos Qual Time Speed Compl % Compl Led % Led Finish Status
1 Atlanta 21 21 Prov. Prov. 0 0.00 0 0.00 Provis.
2 Sears Point 21 21 Prov. Prov. 0 0.00 0 0.00 Provis.
3 Bristol-Night 21 21 Prov. Prov. 0 0.00 0 0.00 Provis.
4 Homestead-Miami 21 21 Prov. Prov. 0 0.00 0 0.00 Provis.
5 North Carolina 21 21 Prov. Prov. 0 0.00 0 0.00 Provis.
6 Watkins Glen 10 7 Prov. Prov. 40 100.00 0 0.00 Running
7 Phoenix 9 7 Prov. Prov. 161 99.38 0 0.00 Running
8 Dover Downs 13 10 27.065 133.013 198 99.00 0 0.00 Running
9 Richmond-Night 9 9 22.969 117.550 50 27.78 0 0.00 DNF

To Top


Dogbone

Total Laps: 958 Races: 7
Percent Complete: 65.84 Wins: 0
Total Led: 8 Top 5s: 2
Percent Led: 0.55 Top 10s: 6
Average Start: 7.86 DNFs: 0
Average Finish: 7.29 Average Move: 0.57
Provisionals: 3 Boots: 0

Event Track Start Pos Finish Pos Qual Time Speed Compl % Compl Led % Led Finish Status
1 Atlanta 9 8 3:06.264 29.764 145 99.32 6 4.11 Running
2 Sears Point 7 7 1:19.272 88.556 40 100.00 0 0.00 Running
3 Bristol-Night 8 4 15.674 122.419 259 99.62 1 0.38 Running
4 Homestead-Miami 15 15 Prov. Prov. 0 0.00 0 0.00 Provis.
5 North Carolina 7 7 24.678 148.359 174 98.86 0 0.00 Running
6 Watkins Glen 7 9 1:18.855 111.851 38 95.00 0 0.00 Running
7 Phoenix 16 16 Prov. Prov. 0 0.00 0 0.00 Provis.
8 Dover Downs 9 11 24.046 149.713 197 98.50 0 0.00 Running
9 Richmond-Night 14 14 Prov. Prov. 0 0.00 0 0.00 Provis.
10 Talladega 8 5 48.848 196.037 105 95.45 1 0.91 Running

To Top


Evan07

Total Laps: 763 Races: 7
Percent Complete: 52.44 Wins: 0
Total Led: 30 Top 5s: 3
Percent Led: 2.06 Top 10s: 6
Average Start: 5.43 DNFs: 2
Average Finish: 6.71 Average Move: -1.29
Provisionals: 3 Boots: 0

Event Track Start Pos Finish Pos Qual Time Speed Compl % Compl Led % Led Finish Status
1 Atlanta 3 7 3:07.221 29.612 145 99.32 0 0.00 Running
2 Sears Point 15 15 Prov. Prov. 0 0.00 0 0.00 Provis.
3 Bristol-Night 3 15 15.606 122.953 59 22.69 0 0.00 DNF
4 Homestead-Miami 6 6 37.314 144.718 139 98.58 0 0.00 Running
5 North Carolina 13 13 Prov. Prov. 0 0.00 0 0.00 Provis.
6 Watkins Glen 5 3 1:17.820 113.338 40 100.00 9 22.50 Running
7 Phoenix 11 3 Prov. Prov. 161 99.38 0 0.00 Running
8 Dover Downs 3 4 23.854 150.918 200 100.00 19 9.50 Running
9 Richmond-Night 13 13 Prov. Prov. 0 0.00 0 0.00 Provis.
10 Talladega 7 9 48.842 196.061 19 17.27 2 1.82 DNF

To Top


Firearm

Total Laps: 143 Races: 1
Percent Complete: 9.83 Wins: 0
Total Led: 0 Top 5s: 0
Percent Led: 0.00 Top 10s: 0
Average Start: 13.00 DNFs: 0
Average Finish: 11.00 Average Move: 2.00
Provisionals: 8 Boots: 0

Event Track Start Pos Finish Pos Qual Time Speed Compl % Compl Led % Led Finish Status
1 Atlanta 13 11 3:05.560 29.877 143 97.95 0 0.00 Running
2 Sears Point 16 16 Prov. Prov. 0 0.00 0 0.00 Provis.
3 Bristol-Night 16 16 Prov. Prov. 0 0.00 0 0.00 Provis.
4 Homestead-Miami 17 17 Prov. Prov. 0 0.00 0 0.00 Provis.
5 North Carolina 12 12 Prov. Prov. 0 0.00 0 0.00 Provis.
6 Watkins Glen 19 19 Prov. Prov. 0 0.00 0 0.00 Provis.
7 Phoenix 15 15 Prov. Prov. 0 0.00 0 0.00 Provis.
8 Dover Downs 18 18 Prov. Prov. 0 0.00 0 0.00 Provis.
9 Richmond-Night 20 20 Prov. Prov. 0 0.00 0 0.00 Provis.

To Top


GM_FridayN

Total Laps: 254 Races: 1
Percent Complete: 17.46 Wins: 0
Total Led: 2 Top 5s: 0
Percent Led: 0.14 Top 10s: 1
Average Start: 2.00 DNFs: 0
Average Finish: 10.00 Average Move: -8.00
Provisionals: 8 Boots: 0

Event Track Start Pos Finish Pos Qual Time Speed Compl % Compl Led % Led Finish Status
1 Atlanta 17 17 Prov. Prov. 0 0.00 0 0.00 Provis.
2 Sears Point 17 17 Prov. Prov. 0 0.00 0 0.00 Provis.
3 Bristol-Night 2 10 15.597 123.024 254 97.69 2 0.77 Running
4 Homestead-Miami 13 13 Prov. Prov. 0 0.00 0 0.00 Provis.
5 North Carolina 14 14 Prov. Prov. 0 0.00 0 0.00 Provis.
6 Watkins Glen 16 16 Prov. Prov. 0 0.00 0 0.00 Provis.
7 Phoenix 17 17 Prov. Prov. 0 0.00 0 0.00 Provis.
8 Dover Downs 17 17 Prov. Prov. 0 0.00 0 0.00 Provis.
9 Richmond-Night 12 12 Prov. Prov. 0 0.00 0 0.00 Provis.

To Top


M_Ottav

Total Laps: 446 Races: 4
Percent Complete: 30.65 Wins: 0
Total Led: 48 Top 5s: 1
Percent Led: 3.30 Top 10s: 3
Average Start: 11.25 DNFs: 2
Average Finish: 10.50 Average Move: 0.75
Provisionals: 6 Boots: 0

Event Track Start Pos Finish Pos Qual Time Speed Compl % Compl Led % Led Finish Status
1 Atlanta 18 18 Prov. Prov. 0 0.00 0 0.00 Provis.
2 Sears Point 18 18 Prov. Prov. 0 0.00 0 0.00 Provis.
3 Bristol-Night 16 5 Prov. Prov. 259 99.62 21 8.08 Running
4 Homestead-Miami 1 10 36.878 146.429 114 80.85 27 19.15 DNF
5 North Carolina 10 10 Prov. Prov. 0 0.00 0 0.00 Provis.
6 Watkins Glen 15 15 Prov. Prov. 0 0.00 0 0.00 Provis.
7 Phoenix 19 19 Prov. Prov. 0 0.00 0 0.00 Provis.
8 Dover Downs 15 14 Prov. Prov. 73 36.50 0 0.00 DNF
9 Richmond-Night 19 19 Prov. Prov. 0 0.00 0 0.00 Provis.
10 Talladega 13 13 Prov. Prov. 0 0.00 0 0.00 DNS

To Top


Mobil-One

Total Laps: 1089 Races: 9
Percent Complete: 74.85 Wins: 0
Total Led: 5 Top 5s: 1
Percent Led: 0.34 Top 10s: 8
Average Start: 8.44 DNFs: 1
Average Finish: 7.89 Average Move: 0.56
Provisionals: 1 Boots: 0

Event Track Start Pos Finish Pos Qual Time Speed Compl % Compl Led % Led Finish Status
1 Atlanta 8 6 3:06.427 29.738 146 100.00 0 0.00 Running
2 Sears Point 9 10 1:21.105 86.554 38 95.00 0 0.00 Running
3 Bristol-Night 10 9 15.699 122.224 256 98.46 0 0.00 Running
4 Homestead-Miami 10 8 37.894 142.503 139 98.58 0 0.00 Running
5 North Carolina 5 6 24.562 149.060 176 100.00 5 2.84 Running
6 Watkins Glen 6 6 1:18.135 112.882 40 100.00 0 0.00 Running
7 Phoenix 22 22 Prov. Prov. 0 0.00 0 0.00 Provis.
8 Dover Downs 12 13 24.218 148.650 114 57.00 0 0.00 DNF
9 Richmond-Night 6 3 22.770 118.577 180 100.00 0 0.00 Running
10 Talladega 10 10 Prov. Prov. 0 0.00 0 0.00 DNS

To Top


PsycNitro

Total Laps: 0 Races: 1
Percent Complete: 0.00 Wins: 0
Total Led: 0 Top 5s: 0
Percent Led: 0.00 Top 10s: 0
Average Start: 15.00 DNFs: 0
Average Finish: 15.00 Average Move: 0.00
Provisionals: 9 Boots: 0

Event Track Start Pos Finish Pos Qual Time Speed Compl % Compl Led % Led Finish Status
1 Atlanta 19 19 Prov. Prov. 0 0.00 0 0.00 Provis.
2 Sears Point 19 19 Prov. Prov. 0 0.00 0 0.00 Provis.
3 Bristol-Night 19 19 Prov. Prov. 0 0.00 0 0.00 Provis.
4 Homestead-Miami 19 19 Prov. Prov. 0 0.00 0 0.00 Provis.
5 North Carolina 11 11 Prov. Prov. 0 0.00 0 0.00 Provis.
6 Watkins Glen 14 14 Prov. Prov. 0 0.00 0 0.00 Provis.
7 Phoenix 14 14 Prov. Prov. 0 0.00 0 0.00 Provis.
8 Dover Downs 16 16 Prov. Prov. 0 0.00 0 0.00 Provis.
9 Richmond-Night 18 18 Prov. Prov. 0 0.00 0 0.00 Provis.
10 Talladega 15 15 Prov. Prov. 0 0.00 0 0.00 DNS

To Top


RCTice1

Total Laps: 559 Races: 7
Percent Complete: 38.42 Wins: 0
Total Led: 0 Top 5s: 1
Percent Led: 0.00 Top 10s: 5
Average Start: 6.14 DNFs: 1
Average Finish: 8.43 Average Move: -2.29
Provisionals: 3 Boots: 0

Event Track Start Pos Finish Pos Qual Time Speed Compl % Compl Led % Led Finish Status
1 Atlanta 10 9 3:07.258 29.606 144 98.63 0 0.00 Running
2 Sears Point 2 5 1:18.114 89.869 40 100.00 0 0.00 Running
3 Bristol-Night 17 17 Prov. Prov. 0 0.00 0 0.00 Provis.
4 Homestead-Miami 12 12 Prov. Prov. 0 0.00 0 0.00 Provis.
5 North Carolina 1 9 24.505 149.406 15 8.52 0 0.00 DNF
6 Watkins Glen 13 13 Prov. Prov. 0 0.00 0 0.00 Provis.
7 Phoenix 3 6 29.161 123.453 161 99.38 0 0.00 Running
8 Dover Downs 4 8 23.856 150.905 199 99.50 0 0.00 Running
9 Richmond-Night 12 11 Prov. Prov. 0 0.00 0 0.00 DNS
10 Talladega 11 11 Prov. Prov. 0 0.00 0 0.00 DNS

To Top


SNSpawn

Total Laps: 524 Races: 6
Percent Complete: 36.01 Wins: 0
Total Led: 0 Top 5s: 1
Percent Led: 0.00 Top 10s: 2
Average Start: 11.67 DNFs: 2
Average Finish: 10.67 Average Move: 1.00
Provisionals: 4 Boots: 0

Event Track Start Pos Finish Pos Qual Time Speed Compl % Compl Led % Led Finish Status
1 Atlanta 15 14 Prov. Prov. 139 95.21 0 0.00 Running
2 Sears Point 10 12 1:22.362 85.233 36 90.00 0 0.00 Running
3 Bristol-Night 15 14 Prov. Prov. 91 35.00 0 0.00 DNF
4 Homestead-Miami 8 9 37.686 143.289 136 96.45 0 0.00 Running
5 North Carolina 18 18 Prov. Prov. 0 0.00 0 0.00 Provis.
6 Watkins Glen 13 11 Prov. Prov. 15 37.50 0 0.00 DNF
7 Phoenix 13 13 Prov. Prov. 0 0.00 0 0.00 Provis.
8 Dover Downs 19 19 Prov. Prov. 0 0.00 0 0.00 Provis.
9 Richmond-Night 17 17 Prov. Prov. 0 0.00 0 0.00 Provis.
10 Talladega 9 4 Prov. Prov. 107 97.27 0 0.00 Running

To Top


TSR_JD

Total Laps: 183 Races: 2
Percent Complete: 12.58 Wins: 0
Total Led: 0 Top 5s: 1
Percent Led: 0.00 Top 10s: 2
Average Start: 11.00 DNFs: 0
Average Finish: 6.50 Average Move: 4.50
Provisionals: 7 Boots: 0

Event Track Start Pos Finish Pos Qual Time Speed Compl % Compl Led % Led Finish Status
1 Atlanta 14 10 3:03.538 30.206 143 97.95 0 0.00 Running
2 Sears Point 8 3 1:19.724 88.054 40 100.00 0 0.00 Running
3 Bristol-Night 18 18 Prov. Prov. 0 0.00 0 0.00 Provis.
4 Homestead-Miami 11 11 Prov. Prov. 0 0.00 0 0.00 Provis.
5 North Carolina 19 19 Prov. Prov. 0 0.00 0 0.00 Provis.
6 Watkins Glen 20 20 Prov. Prov. 0 0.00 0 0.00 Provis.
7 Phoenix 21 21 Prov. Prov. 0 0.00 0 0.00 Provis.
8 Dover Downs 22 22 Prov. Prov. 0 0.00 0 0.00 Provis.
9 Richmond-Night 16 16 Prov. Prov. 0 0.00 0 0.00 Provis.

To Top


TS_Jeff88

Total Laps: 22 Races: 1
Percent Complete: 1.51 Wins: 0
Total Led: 0 Top 5s: 0
Percent Led: 0.00 Top 10s: 1
Average Start: 4.00 DNFs: 1
Average Finish: 8.00 Average Move: -4.00
Provisionals: 8 Boots: 0

Event Track Start Pos Finish Pos Qual Time Speed Compl % Compl Led % Led Finish Status
1 Atlanta 20 20 Prov. Prov. 0 0.00 0 0.00 Provis.
2 Sears Point 20 20 Prov. Prov. 0 0.00 0 0.00 Provis.
3 Bristol-Night 20 20 Prov. Prov. 0 0.00 0 0.00 Provis.
4 Homestead-Miami 20 20 Prov. Prov. 0 0.00 0 0.00 Provis.
5 North Carolina 4 8 24.536 149.217 22 12.50 0 0.00 DNF
6 Watkins Glen 21 21 Prov. Prov. 0 0.00 0 0.00 Provis.
7 Phoenix 12 12 Prov. Prov. 0 0.00 0 0.00 Provis.
8 Dover Downs 21 21 Prov. Prov. 0 0.00 0 0.00 Provis.
9 Richmond-Night 15 15 Prov. Prov. 0 0.00 0 0.00 Provis.

To Top


The24Kid

Total Laps: 1085 Races: 8
Percent Complete: 74.57 Wins: 0
Total Led: 70 Top 5s: 4
Percent Led: 4.81 Top 10s: 7
Average Start: 7.00 DNFs: 0
Average Finish: 6.25 Average Move: 0.75
Provisionals: 2 Boots: 0

Event Track Start Pos Finish Pos Qual Time Speed Compl % Compl Led % Led Finish Status
1 Atlanta 6 12 3:08.647 29.388 142 97.26 0 0.00 Running
2 Sears Point 13 9 Prov. Prov. 40 100.00 0 0.00 Running
3 Bristol-Night 13 6 Prov. Prov. 258 99.23 0 0.00 Running
4 Homestead-Miami 3 5 37.116 145.490 141 100.00 20 14.18 Running
5 North Carolina 8 5 24.747 147.945 176 100.00 0 0.00 Running
6 Watkins Glen 2 5 1:15.141 117.379 40 100.00 1 2.50 Running
7 Phoenix 23 23 Prov. Prov. 0 0.00 0 0.00 Provis.
8 Dover Downs 24 24 Prov. Prov. 0 0.00 0 0.00 Provis.
9 Richmond-Night 5 6 22.753 118.666 178 98.89 0 0.00 Running
10 Talladega 6 2 48.842 196.061 110 100.00 49 44.55 Running

To Top


animal257

Total Laps: 946 Races: 7
Percent Complete: 65.02 Wins: 4
Total Led: 550 Top 5s: 6
Percent Led: 37.80 Top 10s: 7
Average Start: 5.71 DNFs: 1
Average Finish: 2.71 Average Move: 3.00
Provisionals: 3 Boots: 0

Event Track Start Pos Finish Pos Qual Time Speed Compl % Compl Led % Led Finish Status
1 Atlanta 4 1 3:07.195 29.616 146 100.00 62 42.47 Running
2 Sears Point 1 1 1:15.276 93.257 40 100.00 40 100.00 Running
3 Bristol-Night 1 1 15.592 123.063 260 100.00 231 88.85 Running
4 Homestead-Miami 18 18 Prov. Prov. 0 0.00 0 0.00 Provis.
5 North Carolina 20 20 Prov. Prov. 0 0.00 0 0.00 Provis.
6 Watkins Glen 11 10 Prov. Prov. 29 72.50 2 5.00 DNF
7 Phoenix 12 1 28.780 125.087 162 100.00 115 70.99 Running
8 Dover Downs 8 2 24.039 149.757 200 100.00 94 47.00 Running
9 Richmond-Night 24 24 Prov. Prov. 0 0.00 0 0.00 Provis.
10 Talladega 3 3 48.750 196.431 109 99.09 6 5.45 Running

To Top


joe1375sr

Total Laps: 1349 Races: 10
Percent Complete: 92.71 Wins: 2
Total Led: 434 Top 5s: 6
Percent Led: 29.83 Top 10s: 7
Average Start: 4.30 DNFs: 1
Average Finish: 5.50 Average Move: -1.20
Provisionals: 0 Boots: 0

Event Track Start Pos Finish Pos Qual Time Speed Compl % Compl Led % Led Finish Status
1 Atlanta 1 2 3:07.906 29.504 146 100.00 76 52.05 Running
2 Sears Point 6 6 1:19.207 88.629 40 100.00 0 0.00 Running
3 Bristol-Night 7 12 15.669 122.458 250 96.15 0 0.00 Running
4 Homestead-Miami 5 4 37.236 145.021 141 100.00 49 34.75 Running
5 North Carolina 3 3 24.527 149.272 176 100.00 98 55.68 Running
6 Watkins Glen 12 12 Prov. Prov. 7 17.50 0 0.00 DNF
7 Phoenix 2 11 28.900 124.567 99 61.11 4 2.47 Running
8 Dover Downs 1 3 23.829 151.076 200 100.00 77 38.50 Running
9 Richmond-Night 1 1 22.559 119.686 180 100.00 108 60.00 Running
10 Talladega 5 1 48.818 196.157 110 100.00 22 20.00 Running

To Top


smooth237

Total Laps: 1444 Races: 10
Percent Complete: 99.24 Wins: 2
Total Led: 220 Top 5s: 7
Percent Led: 15.12 Top 10s: 10
Average Start: 3.60 DNFs: 0
Average Finish: 3.90 Average Move: -0.30
Provisionals: 0 Boots: 0

Event Track Start Pos Finish Pos Qual Time Speed Compl % Compl Led % Led Finish Status
1 Atlanta 5 4 3:07.151 29.623 146 100.00 2 1.37 Running
2 Sears Point 4 4 1:18.677 89.226 40 100.00 0 0.00 Running
3 Bristol-Night 5 7 15.655 122.568 258 99.23 0 0.00 Running
4 Homestead-Miami 2 1 37.042 145.780 141 100.00 44 31.21 Running
5 North Carolina 2 1 24.525 149.284 176 100.00 69 39.20 Running
6 Watkins Glen 4 2 1:15.882 116.233 40 100.00 0 0.00 Running
7 Phoenix 1 5 28.789 125.048 161 99.38 43 26.54 Running
8 Dover Downs 7 7 23.967 150.207 199 99.50 0 0.00 Running
9 Richmond-Night 2 2 22.626 119.332 180 100.00 60 33.33 Running
10 Talladega 4 6 48.767 196.362 103 93.64 2 1.82 Running

To Top


Schedule

results current as of: Sep 11, 2001