Total Laps:
1349
Races:
10
Percent Complete:
92.71
Wins:
2
Total Led:
434
Top 5s:
6
Percent Led:
29.83
Top 10s:
7
Average Start:
4.30
DNFs:
1
Average Finish:
5.50
Average Move:
-1.20
Provisionals:
0
Boots:
0
| Event | Track | Start Pos | Finish Pos | Qual Time | Speed | Compl | % Compl | Led | % Led | Finish Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Atlanta | 1 | 2 | 3:07.906 | 29.504 | 146 | 100.00 | 76 | 52.05 | Running |
| 2 | Sears Point | 6 | 6 | 1:19.207 | 88.629 | 40 | 100.00 | 0 | 0.00 | Running |
| 3 | Bristol-Night | 7 | 12 | 15.669 | 122.458 | 250 | 96.15 | 0 | 0.00 | Running |
| 4 | Homestead-Miami | 5 | 4 | 37.236 | 145.021 | 141 | 100.00 | 49 | 34.75 | Running |
| 5 | North Carolina | 3 | 3 | 24.527 | 149.272 | 176 | 100.00 | 98 | 55.68 | Running |
| 6 | Watkins Glen | 12 | 12 | Prov. | Prov. | 7 | 17.50 | 0 | 0.00 | DNF |
| 7 | Phoenix | 2 | 11 | 28.900 | 124.567 | 99 | 61.11 | 4 | 2.47 | Running |
| 8 | Dover Downs | 1 | 3 | 23.829 | 151.076 | 200 | 100.00 | 77 | 38.50 | Running |
| 9 | Richmond-Night | 1 | 1 | 22.559 | 119.686 | 180 | 100.00 | 108 | 60.00 | Running |
| 10 | Talladega | 5 | 1 | 48.818 | 196.157 | 110 | 100.00 | 22 | 20.00 | Running |
results current as of: Sep 11, 2001